Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/94794
DC Field | Value | |
---|---|---|
dc.title | Separation of Calixarenes with a Chemically Bonded C60 Silica Stationary Phase in Microcolumn Liquid Chromatography | |
dc.contributor.author | Saito, Y. | |
dc.contributor.author | Ohta, H. | |
dc.contributor.author | Terasaki, H. | |
dc.contributor.author | Katoh, Y. | |
dc.contributor.author | Nagashima, H. | |
dc.contributor.author | Jinno, K. | |
dc.contributor.author | Itoh, K. | |
dc.contributor.author | Trengove, R.D. | |
dc.contributor.author | Harrowfield, J. | |
dc.contributor.author | Li, S.F.Y. | |
dc.date.accessioned | 2014-10-16T08:40:09Z | |
dc.date.available | 2014-10-16T08:40:09Z | |
dc.date.issued | 1996-08 | |
dc.identifier.citation | Saito, Y.,Ohta, H.,Terasaki, H.,Katoh, Y.,Nagashima, H.,Jinno, K.,Itoh, K.,Trengove, R.D.,Harrowfield, J.,Li, S.F.Y. (1996-08). Separation of Calixarenes with a Chemically Bonded C60 Silica Stationary Phase in Microcolumn Liquid Chromatography. HRC Journal of High Resolution Chromatography 19 (8) : 475-477. ScholarBank@NUS Repository. | |
dc.identifier.issn | 09356304 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/94794 | |
dc.source | Scopus | |
dc.subject | C60 bonded phase | |
dc.subject | Calixarenes | |
dc.subject | Microcolumn liquid chromatography | |
dc.type | Article | |
dc.contributor.department | CHEMISTRY | |
dc.description.sourcetitle | HRC Journal of High Resolution Chromatography | |
dc.description.volume | 19 | |
dc.description.issue | 8 | |
dc.description.page | 475-477 | |
dc.description.coden | JHRCE | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.