Please use this identifier to cite or link to this item:
https://doi.org/10.1016/j.aca.2010.12.007
DC Field | Value | |
---|---|---|
dc.title | Application of porous membrane protected micro-solid-phase-extraction combined with gas chromatography-mass spectrometry for the determination of estrogens in ovarian cyst fluid samples | |
dc.contributor.author | Kanimozhi, S. | |
dc.contributor.author | Basheer, C. | |
dc.contributor.author | Narasimhan, K. | |
dc.contributor.author | Liu, L. | |
dc.contributor.author | Koh, S. | |
dc.contributor.author | Xue, F. | |
dc.contributor.author | Choolani, M. | |
dc.contributor.author | Lee, H.K. | |
dc.date.accessioned | 2014-10-16T08:20:44Z | |
dc.date.available | 2014-10-16T08:20:44Z | |
dc.date.issued | 2011-02-14 | |
dc.identifier.citation | Kanimozhi, S., Basheer, C., Narasimhan, K., Liu, L., Koh, S., Xue, F., Choolani, M., Lee, H.K. (2011-02-14). Application of porous membrane protected micro-solid-phase-extraction combined with gas chromatography-mass spectrometry for the determination of estrogens in ovarian cyst fluid samples. Analytica Chimica Acta 687 (1) : 56-60. ScholarBank@NUS Repository. https://doi.org/10.1016/j.aca.2010.12.007 | |
dc.identifier.issn | 00032670 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/93129 | |
dc.description.abstract | A cost effective and environmentally friendly extraction technique using porous membrane protected micro-solid phase extraction (μ-SPE) is described for the extraction of estrogens in cyst fluid samples obtained from cancer patients. A sorbent (ethylsilane (C2) modified silica) (20mg) was packed in a porous polypropylene envelope (2cm×1.5cm) whose edges were heat sealed to secure the contents. The μ-SPE device was conditioned with acetone and placed in a stirred (1:5) diluted cyst fluid sample solution (10mL) to extract estrogens for 60min. After extraction, the analytes were desorbed and simultaneously derivatized with a 5:1 mixture of acetone and N,O-bis(trimethylsilyl)-trifluoroacetamide. The extract (2μL) was analyzed by gas chromatography-mass spectrometry. Various extraction, desorption and derivatization conditions were optimized for μ-SPE. With this simple technique, low limits of detection of between 9 and 22ngL-1 and linear range from the detection limits up to 50μgL-1 were achieved. The optimized method was used to extract estrogens from cyst fluid samples obtained from patients with malignant and benign ovarian tumors. © 2010 Elsevier B.V. | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1016/j.aca.2010.12.007 | |
dc.source | Scopus | |
dc.subject | Cancer risk | |
dc.subject | Cyst fluids | |
dc.subject | Estrogens | |
dc.subject | Micro-solid-phase-extraction | |
dc.subject | Ovarian cancer | |
dc.type | Article | |
dc.contributor.department | CHEMISTRY | |
dc.description.doi | 10.1016/j.aca.2010.12.007 | |
dc.description.sourcetitle | Analytica Chimica Acta | |
dc.description.volume | 687 | |
dc.description.issue | 1 | |
dc.description.page | 56-60 | |
dc.description.coden | ACACA | |
dc.identifier.isiut | 000287065000007 | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.