Please use this identifier to cite or link to this item:
https://doi.org/10.1016/j.seppur.2013.06.047
DC Field | Value | |
---|---|---|
dc.title | Effect of the polar modifiers on supercritical extraction efficiency for template removal from hexagonal mesoporous silica materials: Solubility parameter and polarity considerations | |
dc.contributor.author | Huang, Z. | |
dc.contributor.author | Li, J.-H. | |
dc.contributor.author | Li, H.-S. | |
dc.contributor.author | Miao, H. | |
dc.contributor.author | Kawi, S. | |
dc.contributor.author | Goh, A.H. | |
dc.date.accessioned | 2014-10-09T06:46:27Z | |
dc.date.available | 2014-10-09T06:46:27Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Huang, Z., Li, J.-H., Li, H.-S., Miao, H., Kawi, S., Goh, A.H. (2013). Effect of the polar modifiers on supercritical extraction efficiency for template removal from hexagonal mesoporous silica materials: Solubility parameter and polarity considerations. Separation and Purification Technology 118 : 120-126. ScholarBank@NUS Repository. https://doi.org/10.1016/j.seppur.2013.06.047 | |
dc.identifier.issn | 13835866 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/88800 | |
dc.description.abstract | The introduction of polar modifiers usually can make supercritical CO 2 extraction more attractive in various potential applications. In this work, modified supercritical CO2 extraction of the dodecylamine template has been performed on freshly synthesized mesoporous HMS materials with the use of 10 different polar modifiers. The effects of the polar modifiers on the extraction efficiencies of the amine template and structural properties of resultant HMS materials have been investigated in detail. Among the ten modifiers used, formic and acetic acids, water and methanol give reasonably high extraction efficiencies and the effects of the modifier identity on extraction efficiencies have been discussed in terms of solubility parameter and dipole moment of the modifiers. Methanol seems to be much better than the other modifiers for the SCCO2 extraction of dodecylamine from HMS materials since the resulted materials have well preserved highly ordered mesoporous structure and possessed much large specific surface area and pore volume as reflected by XRD spectra and nitrogen adsorption/desorption results. © 2013 Elsevier B.V. All rights reserved. | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1016/j.seppur.2013.06.047 | |
dc.source | Scopus | |
dc.subject | Hexagonal mesoporous materials | |
dc.subject | Modifier identity | |
dc.subject | Polarity | |
dc.subject | Solubility parameter | |
dc.subject | Supercritical CO2 extraction | |
dc.subject | Template removal | |
dc.type | Article | |
dc.contributor.department | CHEMICAL & BIOMOLECULAR ENGINEERING | |
dc.description.doi | 10.1016/j.seppur.2013.06.047 | |
dc.description.sourcetitle | Separation and Purification Technology | |
dc.description.volume | 118 | |
dc.description.page | 120-126 | |
dc.description.coden | SPUTF | |
dc.identifier.isiut | 000326994500015 | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.