Please use this identifier to cite or link to this item:
https://doi.org/10.1134/S102745100903015X
DC Field | Value | |
---|---|---|
dc.title | Adsorption states of protium and deuterium in redeposited polymer hydrocarbon films from a T-10 tokamak | |
dc.contributor.author | Svechnikov, N.Y. | |
dc.contributor.author | Stankevich, V.G. | |
dc.contributor.author | Sukhanov, L.P. | |
dc.contributor.author | Men'shikov, K.A. | |
dc.contributor.author | Lebedev, A.M. | |
dc.contributor.author | Kolbasov, B.N. | |
dc.contributor.author | Zubavichus, Y.V. | |
dc.contributor.author | Rajarathnam, D. | |
dc.date.accessioned | 2014-10-09T06:43:05Z | |
dc.date.available | 2014-10-09T06:43:05Z | |
dc.date.issued | 2009-04 | |
dc.identifier.citation | Svechnikov, N.Y., Stankevich, V.G., Sukhanov, L.P., Men'shikov, K.A., Lebedev, A.M., Kolbasov, B.N., Zubavichus, Y.V., Rajarathnam, D. (2009-04). Adsorption states of protium and deuterium in redeposited polymer hydrocarbon films from a T-10 tokamak. Journal of Surface Investigation 3 (3) : 420-428. ScholarBank@NUS Repository. https://doi.org/10.1134/S102745100903015X | |
dc.identifier.issn | 10274510 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/88507 | |
dc.description.abstract | Free redeposited hydrocarbon films (flakes) with a high content of deuterium and hydrogen formed in the T-10 tokamak operating at the Russian Research Centre (RRC) "Kurchatov Institute" are studied using thermal desorption spectroscopy (TDS), infrared (IR) spectroscopy, and X-ray diffraction (XRD) analysis. According to the XRD data, the films contain scattering elements with dimensions of about 1 nm and weakly ordered structures. The TDS curves for D2 (H2) consisting of two groups of peaks at 450-800 and 900-1000 K turn out to be sufficiently similar to the spectra of nanographite obtained by milling graphite mechanically. Two main adsorption states with activation energies of ≈0.65 and ≈1.25 eV/N corresponding to hopping diffusion and resonance mechanisms, respectively, were discovered. The difference between the IR spectra of reddish-gold and dark-brown films is due to both a weaker degree of C-H hybridization of dark films and their disordered carbon network whose ends are connected to CD2,3 fragments. © Pleiades Publishing, Ltd., 2009. | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1134/S102745100903015X | |
dc.source | Scopus | |
dc.type | Article | |
dc.contributor.department | CHEMICAL & BIOMOLECULAR ENGINEERING | |
dc.description.doi | 10.1134/S102745100903015X | |
dc.description.sourcetitle | Journal of Surface Investigation | |
dc.description.volume | 3 | |
dc.description.issue | 3 | |
dc.description.page | 420-428 | |
dc.identifier.isiut | 000267041400015 | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.