Please use this identifier to cite or link to this item:
https://doi.org/10.1021/am400914g
DC Field | Value | |
---|---|---|
dc.title | Synthesis of Au-SiO2 asymmetric clusters and their application in ZnO nanosheet-based dye-sensitized solar cells | |
dc.contributor.author | Li, H. | |
dc.contributor.author | Yuan, K. | |
dc.contributor.author | Zhang, Y. | |
dc.contributor.author | Wang, J. | |
dc.date.accessioned | 2014-10-07T09:54:24Z | |
dc.date.available | 2014-10-07T09:54:24Z | |
dc.date.issued | 2013-06-26 | |
dc.identifier.citation | Li, H., Yuan, K., Zhang, Y., Wang, J. (2013-06-26). Synthesis of Au-SiO2 asymmetric clusters and their application in ZnO nanosheet-based dye-sensitized solar cells. ACS Applied Materials and Interfaces 5 (12) : 5601-5608. ScholarBank@NUS Repository. https://doi.org/10.1021/am400914g | |
dc.identifier.issn | 19448244 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/86752 | |
dc.description.abstract | A facile and novel process modified from the Stöber method has been developed to prepare Au-SiO2 asymmetric clusters with a number of Au nanoparticles off-center. The Au-SiO2 asymmetric clusters exhibit the wanted surface plasmons along with increases in the plasmonic near field and optical extinction efficiency. They are incorporated into dye-sensitized solar cells (DSSCs) consisting of ZnO nanosheets as the photoanode, where the surface plasmonic effect on DSSCs performance arising from the Au-SiO2 asymmetric clusters is investigated. An enhancement in both the photocurrent and overall energy conversion efficiency is observed, arising from the improvement in light harvesting. © 2013 American Chemical Society. | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1021/am400914g | |
dc.source | Scopus | |
dc.subject | Au-SiO2 asymmetric clusters | |
dc.subject | dye-sensitized solar cells | |
dc.subject | surface plasmon | |
dc.subject | ZnO nanosheets | |
dc.type | Article | |
dc.contributor.department | MATERIALS SCIENCE AND ENGINEERING | |
dc.description.doi | 10.1021/am400914g | |
dc.description.sourcetitle | ACS Applied Materials and Interfaces | |
dc.description.volume | 5 | |
dc.description.issue | 12 | |
dc.description.page | 5601-5608 | |
dc.identifier.isiut | 000321237000028 | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.