Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/84306
DC Field | Value | |
---|---|---|
dc.title | Three-dimensional optical structure design and fabrication by Laser Means | |
dc.contributor.author | Hong, M. | |
dc.contributor.author | Luo, F. | |
dc.date.accessioned | 2014-10-07T04:51:10Z | |
dc.date.available | 2014-10-07T04:51:10Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Hong, M.,Luo, F. (2013). Three-dimensional optical structure design and fabrication by Laser Means. Optics InfoBase Conference Papers. ScholarBank@NUS Repository. | |
dc.identifier.isbn | 9781557529879 | |
dc.identifier.issn | 21622701 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/84306 | |
dc.description.abstract | Three-dimensional optical micro/nanostructures are designed and fabricated by laser means. The fabricated structures built on the Si surfaces have shown their abilities to enhance broadband optical antireflection. An extensive research by coating metallic nanoparticles into the structures is carried out to reduce the average reflectance down to 1.8%. © OSA 2013. | |
dc.source | Scopus | |
dc.type | Conference Paper | |
dc.contributor.department | ELECTRICAL & COMPUTER ENGINEERING | |
dc.description.sourcetitle | Optics InfoBase Conference Papers | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.