Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/83532
DC Field | Value | |
---|---|---|
dc.title | Channel equalization based on independent component analysis for coherent optical PDM-OFDM | |
dc.contributor.author | Li, X. | |
dc.contributor.author | Zhong, W.-D. | |
dc.contributor.author | Alphones, A. | |
dc.contributor.author | Yu, C. | |
dc.date.accessioned | 2014-10-07T04:42:17Z | |
dc.date.available | 2014-10-07T04:42:17Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Li, X.,Zhong, W.-D.,Alphones, A.,Yu, C. (2014). Channel equalization based on independent component analysis for coherent optical PDM-OFDM. Optics InfoBase Conference Papers. ScholarBank@NUS Repository. | |
dc.identifier.isbn | 9781557529930 | |
dc.identifier.issn | 21622701 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/83532 | |
dc.description.abstract | We propose an independent component analysis based channel equalizer for coherent optical PDM-OFDM without using training symbols. The proposed scheme achieves transmission performance better than or as good as the conventional equalizer using training symbols. © OSA 2014. | |
dc.source | Scopus | |
dc.type | Conference Paper | |
dc.contributor.department | ELECTRICAL & COMPUTER ENGINEERING | |
dc.description.sourcetitle | Optics InfoBase Conference Papers | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.