Please use this identifier to cite or link to this item:
https://doi.org/10.1002/adma.200803019
DC Field | Value | |
---|---|---|
dc.title | Electronic manifestation of cation-vacancy-induced magnetic moments in a transparent oxide semiconductor: Anatase Nb:TO2 | |
dc.contributor.author | Zhang, S. | |
dc.contributor.author | Ogale, S.B. | |
dc.contributor.author | Yu, W. | |
dc.contributor.author | Cao, X. | |
dc.contributor.author | Liu, T. | |
dc.contributor.author | Ghosh, S. | |
dc.contributor.author | Das, G.P. | |
dc.contributor.author | Wee, A.T.S. | |
dc.contributor.author | Greene, R.L. | |
dc.contributor.author | Venkatesan, T. | |
dc.date.accessioned | 2014-10-07T04:27:21Z | |
dc.date.available | 2014-10-07T04:27:21Z | |
dc.date.issued | 2009-06-12 | |
dc.identifier.citation | Zhang, S., Ogale, S.B., Yu, W., Cao, X., Liu, T., Ghosh, S., Das, G.P., Wee, A.T.S., Greene, R.L., Venkatesan, T. (2009-06-12). Electronic manifestation of cation-vacancy-induced magnetic moments in a transparent oxide semiconductor: Anatase Nb:TO2. Advanced Materials 21 (22) : 2282-2287. ScholarBank@NUS Repository. https://doi.org/10.1002/adma.200803019 | |
dc.identifier.issn | 09359648 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/82267 | |
dc.description.abstract | A study was conducted to demonstrate the magnetic effect in the Nb-doped anatase TiO2 functional material when grown under specific conditions using electrical characterization. One significant advantage of the electrical measurement of the magnetic effect was that it revealed key information about the coupling between the itinerant carriers and localized magnetic moments. The electrical results excluded any contribution from unintentional metallic contamination of the films during handling or from magnetic impurities in the substances. X-ray photoelectron spectroscopy (XPS) and X-ray absorption spectroscopy (XAS) measurements provided clear evidence of the cation-vacancy origin of magnetism of the material. Specific cation valence states or other defect states were demonstrated to be the two potential origins of the local magnetic moments in the Nb-dopted TiO2 samples. | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1002/adma.200803019 | |
dc.source | Scopus | |
dc.type | Article | |
dc.contributor.department | ELECTRICAL & COMPUTER ENGINEERING | |
dc.contributor.department | PHYSICS | |
dc.description.doi | 10.1002/adma.200803019 | |
dc.description.sourcetitle | Advanced Materials | |
dc.description.volume | 21 | |
dc.description.issue | 22 | |
dc.description.page | 2282-2287 | |
dc.description.coden | ADVME | |
dc.identifier.isiut | 000267509500004 | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.