Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/81528
DC Field | Value | |
---|---|---|
dc.title | Map recognition using an adaptive fuzzy pyramid decision approach | |
dc.contributor.author | Liu, Xiaofan | |
dc.contributor.author | Tan, Shaohua | |
dc.contributor.author | Ong, S.H. | |
dc.contributor.author | Srinivasan, V. | |
dc.date.accessioned | 2014-10-07T03:09:17Z | |
dc.date.available | 2014-10-07T03:09:17Z | |
dc.date.issued | 1995 | |
dc.identifier.citation | Liu, Xiaofan,Tan, Shaohua,Ong, S.H.,Srinivasan, V. (1995). Map recognition using an adaptive fuzzy pyramid decision approach. IEEE Region 10's Annual International Conference, Proceedings 2 : 918-922. ScholarBank@NUS Repository. | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/81528 | |
dc.description.abstract | A scheme for map recognition using an adaptive fuzzy pyramid decision approach is described. In the proposed method, a data pyramid in the form of a layered hierarchical structure is first constructed. A fuzzy entropy method is then used for the extraction of invariant fuzzy features. A fuzzy-decision-based discriminant function is defined for recognition of the objects. The scheme is tested by using a set of 27 map images. | |
dc.source | Scopus | |
dc.type | Conference Paper | |
dc.contributor.department | ELECTRICAL ENGINEERING | |
dc.description.sourcetitle | IEEE Region 10's Annual International Conference, Proceedings | |
dc.description.volume | 2 | |
dc.description.page | 918-922 | |
dc.description.coden | 85QXA | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.