Please use this identifier to cite or link to this item:
https://doi.org/10.1109/MASS.2013.50
DC Field | Value | |
---|---|---|
dc.title | Change awareness in opportunistic networks | |
dc.contributor.author | Guo, X.F. | |
dc.contributor.author | Chan, M.C. | |
dc.date.accessioned | 2014-07-04T03:11:54Z | |
dc.date.available | 2014-07-04T03:11:54Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Guo, X.F., Chan, M.C. (2013). Change awareness in opportunistic networks. Proceedings - IEEE 10th International Conference on Mobile Ad-Hoc and Sensor Systems, MASS 2013 : 365-373. ScholarBank@NUS Repository. https://doi.org/10.1109/MASS.2013.50 | |
dc.identifier.isbn | 9780768551043 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/78057 | |
dc.description.abstract | The metrics of information latency and reach ability are widely used for measuring information flow in opportunistic networks. We present an alternative measure that looks at the amount of information updates or changes, which is an important and yet relatively unexplored metric for characterizing opportunistic networks. In this paper, we propose a novel concept to measure information freshness - how much the latest information received differs from the most up-to-date information on the sender. Based on the information freshness, the awareness on how information propagated may have changed, or change awareness, can be computed. Change awareness can be exploited to design efficient algorithms, in particular, data aggregation algorithms. Evaluation on real world traces shows that change awareness based solutions can achieve similar results as data aggregation algorithm with connection oracles. © 2013 IEEE. | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1109/MASS.2013.50 | |
dc.source | Scopus | |
dc.subject | Data aggregation | |
dc.subject | Message freshness | |
dc.subject | Opportunistic Network | |
dc.type | Conference Paper | |
dc.contributor.department | COMPUTER SCIENCE | |
dc.description.doi | 10.1109/MASS.2013.50 | |
dc.description.sourcetitle | Proceedings - IEEE 10th International Conference on Mobile Ad-Hoc and Sensor Systems, MASS 2013 | |
dc.description.page | 365-373 | |
dc.identifier.isiut | 000332850500046 | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.