Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/75152
DC Field | Value | |
---|---|---|
dc.title | Optimization of a wild-type mesophilic clostridium species that produces butanol | |
dc.contributor.author | Xin, F. | |
dc.contributor.author | Bramono, S.E. | |
dc.contributor.author | He, J. | |
dc.date.accessioned | 2014-06-19T09:18:35Z | |
dc.date.available | 2014-06-19T09:18:35Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Xin, F.,Bramono, S.E.,He, J. (2011). Optimization of a wild-type mesophilic clostridium species that produces butanol. 11AIChE - 2011 AIChE Annual Meeting, Conference Proceedings : -. ScholarBank@NUS Repository. | |
dc.identifier.isbn | 9780816910700 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/75152 | |
dc.description.abstract | The raising energy demands andclimate changes have stimulated people to look for sustainable energy. Among the alternatives, bioenergy generation from sustainable lignocellulosic materials has received elevating attentions in the industries in order to fulfill the increasing energy demands. However,the low bio-solvents yield remains as a bottleneck, which is tackled in this study by enhancing the performance of an anaerobic microbe Clostridium species strain BOH3. Here we report the optimization ofa Clostridium species strain BOH3that is able to ferment simple monosaccharides and polysaccharides to produce biofuels and fatty acids at mesophillic conditions. From 30g/l of glucose and xylose, batch culture systems of BOH3 were able to produce 4.67g/l and 4.13g/l of biobutanol within 5 days. Further treatments such as augmented-inoculation improved biobutanol production to 7.05 and 7.41 g/L from glucose andxylose. Enhancement treatment at high initial butanol concentrations led to 15 -17 g/L of butanol generation from glucose. Solventogenic activities, together with biohydrogengas production (2.47 and 1.93 mmol), were also observed for culture BOH3 when cellulose and xylan (10 g each)were used as substrates, suggesting that strain BOH3 has acquired xylanolytic and cellulolytic capabilities and is able to perform fermentation of these complex polysaccharides. Therefore, the wild-type culture BOH3 is promising in generating biobutanol and biohydrogen from renewable feedstock and has potential to serve as an important biocatalyst in the bioenergy industry. | |
dc.source | Scopus | |
dc.type | Conference Paper | |
dc.contributor.department | CIVIL & ENVIRONMENTAL ENGINEERING | |
dc.description.sourcetitle | 11AIChE - 2011 AIChE Annual Meeting, Conference Proceedings | |
dc.description.page | - | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.