Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/75151
DC Field | Value | |
---|---|---|
dc.title | Numerical analysis of the effect of particle arrangement on mechanical behavior and particle damage in metal matrix nanocomposites | |
dc.contributor.author | Law, E. | |
dc.contributor.author | Pang, S.D. | |
dc.contributor.author | Quek, S.T. | |
dc.date.accessioned | 2014-06-19T09:18:34Z | |
dc.date.available | 2014-06-19T09:18:34Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Law, E.,Pang, S.D.,Quek, S.T. (2011). Numerical analysis of the effect of particle arrangement on mechanical behavior and particle damage in metal matrix nanocomposites. ICCM International Conferences on Composite Materials : -. ScholarBank@NUS Repository. | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/75151 | |
dc.source | Scopus | |
dc.subject | Damage | |
dc.subject | Discrete dislocation simulation | |
dc.subject | Nanoparticles | |
dc.subject | Plasticity | |
dc.subject | Size effect | |
dc.type | Conference Paper | |
dc.contributor.department | CIVIL & ENVIRONMENTAL ENGINEERING | |
dc.description.sourcetitle | ICCM International Conferences on Composite Materials | |
dc.description.page | - | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.