Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/74699
DC Field | Value | |
---|---|---|
dc.title | Optimal well placement using dynamic mathematical programming | |
dc.contributor.author | Tavallali, M.S. | |
dc.contributor.author | Karimi, I.A. | |
dc.date.accessioned | 2014-06-19T06:15:23Z | |
dc.date.available | 2014-06-19T06:15:23Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Tavallali, M.S.,Karimi, I.A. (2011). Optimal well placement using dynamic mathematical programming. Society of Petroleum Engineers - 73rd European Association of Geoscientists and Engineers Conference and Exhibition 2011 - Incorporating SPE EUROPEC 2011 7 : 5666-5668. ScholarBank@NUS Repository. | |
dc.identifier.isbn | 9781617829666 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/74699 | |
dc.description.abstract | As oil resources are being depleted and energy demand is rising, optimal well placement is becoming a more and more critical decision for reservoir management team with huge techno-economical impacts. This study focuses on modeling this problem and proposing a potential rigorous solution approach for that. We use mathematical programming approach, which previously has been largely ignored in this field, and model the problem using big-M formulation and dynamic model of multiphase flow. Moreover, to solve this model, we modify the "Outer Approximation with Equality Relaxation and Augmented Penalty" approach. It decomposes the well placement problem into a "fixed well location-production optimization" which is "integer free but nonlinear" and "linearized-well dependent optimization" which is "linear but integer dependent" models. We solve the production optimization part sequentially. The results show that the algorithm can efficiently find an improving direction to locate the new sites for drilling new wells. Since, well placement is a non-convex problem new sites are potentially local optimums. To our best knowledge, this is the first contribution that captures the dynamic feature of hydrocarbon production while locating the drilling sites for new wells using "mathematical programming approach". | |
dc.source | Scopus | |
dc.type | Conference Paper | |
dc.contributor.department | CHEMICAL & BIOMOLECULAR ENGINEERING | |
dc.description.sourcetitle | Society of Petroleum Engineers - 73rd European Association of Geoscientists and Engineers Conference and Exhibition 2011 - Incorporating SPE EUROPEC 2011 | |
dc.description.volume | 7 | |
dc.description.page | 5666-5668 | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.