Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/74321
DC Field | Value | |
---|---|---|
dc.title | Reduced duration of the design projects with the concept of early estimation of design tasks | |
dc.contributor.author | Chua, D.K.H. | |
dc.contributor.author | Hossain, Md.A. | |
dc.date.accessioned | 2014-06-19T05:51:35Z | |
dc.date.available | 2014-06-19T05:51:35Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Chua, D.K.H.,Hossain, Md.A. (2008). Reduced duration of the design projects with the concept of early estimation of design tasks. Proceedings of IGLC16: 16th Annual Conference of the International Group for Lean Construction : 485-494. ScholarBank@NUS Repository. | |
dc.identifier.isbn | 9781905732456 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/74321 | |
dc.description.abstract | Reducing the lead time of construction projects is a great challenge in today's competitive world and especially where the LD (Liquidated Damage) is high. The duration is commonly lengthened due to high dependencies among activities/parties. Greater concurrency can shorten project duration and this can be achieved by getting early information from precedent activities especially in the design phase. The concept of using early estimated information is found to be useful in reducing the duration of the design project. However, this concept imposes rework for successor(s) if there is mismatch between used estimated information and the original information that comes from full analysis. On project completion, the impact of rework due to the use of early estimated information is of great concern. Therefore, this study examines the benefit from early information through estimation and the adverse effect of rework. In the design process, some activities are estimable while some are not. Moreover, most of the events are stochastic in nature including the probabilistic nature of the activity durations and potentials for rework. For this reason, in order to validate the abovementioned concept, the simulation technique has been utilized to model the design process. | |
dc.source | Scopus | |
dc.subject | Design process | |
dc.subject | Early estimation | |
dc.subject | Reduced duration | |
dc.subject | Rework | |
dc.type | Conference Paper | |
dc.contributor.department | CIVIL ENGINEERING | |
dc.description.sourcetitle | Proceedings of IGLC16: 16th Annual Conference of the International Group for Lean Construction | |
dc.description.page | 485-494 | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.