Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/74252
DC Field | Value | |
---|---|---|
dc.title | Morphing and control of a smart fibre metal laminate utilising plastic optical fibre sensor and Ni-Ti sheet | |
dc.contributor.author | Kuang, K.S.C. | |
dc.contributor.author | Quek, S.T. | |
dc.contributor.author | Cantwell, W.J. | |
dc.date.accessioned | 2014-06-19T05:50:46Z | |
dc.date.available | 2014-06-19T05:50:46Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Kuang, K.S.C.,Quek, S.T.,Cantwell, W.J. (2009). Morphing and control of a smart fibre metal laminate utilising plastic optical fibre sensor and Ni-Ti sheet. ICCM International Conferences on Composite Materials. ScholarBank@NUS Repository. | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/74252 | |
dc.description.abstract | This paper reports a study of the use of nickel-titanium shape memory alloy (Ni-Ti SMA) sheet and carbon fibre reinforced composite to produce a novel smart fibre-metal laminate (FML). Investigations into the morphing response and control using integrated heaters and plastic optical fibre sensors have shown the potential to accurately control the amount of deflection of the smart FML. | |
dc.source | Scopus | |
dc.subject | Composites | |
dc.subject | Fibre metal laminates | |
dc.subject | Plastic optical fibre (POF) | |
dc.subject | Sensors | |
dc.subject | Shape memory alloy | |
dc.type | Conference Paper | |
dc.contributor.department | CIVIL ENGINEERING | |
dc.description.sourcetitle | ICCM International Conferences on Composite Materials | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.