Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/72752
DC Field | Value | |
---|---|---|
dc.title | Modelling and testing of symmetrical n-port planar power dividers | |
dc.contributor.author | Tan, L.J. | |
dc.contributor.author | Yeo, S.P. | |
dc.date.accessioned | 2014-06-19T05:11:36Z | |
dc.date.available | 2014-06-19T05:11:36Z | |
dc.date.issued | 1994 | |
dc.identifier.citation | Tan, L.J.,Yeo, S.P. (1994). Modelling and testing of symmetrical n-port planar power dividers. Singapore ICCS - Conference Proceedings 1 : 241-245. ScholarBank@NUS Repository. | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/72752 | |
dc.description.abstract | Adopting a unified approach, the symmetrical microstrip ring coupler was analyzed using a first-order eigenmode method. Several prototypes, ranging from 2- to 8- ports, were subsequently developed to test the validity of the model. The design of an optimum broadband 4- port power divider was also undertaken, followed by a qualitative investigation into the effects of coupler dimension variations on its performance. | |
dc.source | Scopus | |
dc.type | Conference Paper | |
dc.contributor.department | ELECTRICAL ENGINEERING | |
dc.description.sourcetitle | Singapore ICCS - Conference Proceedings | |
dc.description.volume | 1 | |
dc.description.page | 241-245 | |
dc.description.coden | 00032 | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.