Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/72358
DC Field | Value | |
---|---|---|
dc.title | On measurement systems in the IC assembly industry | |
dc.contributor.author | Lai, Y.W. | |
dc.contributor.author | Duan, C.M. | |
dc.contributor.author | Chew, E.P. | |
dc.date.accessioned | 2014-06-19T04:54:01Z | |
dc.date.available | 2014-06-19T04:54:01Z | |
dc.date.issued | 1995 | |
dc.identifier.citation | Lai, Y.W.,Duan, C.M.,Chew, E.P. (1995). On measurement systems in the IC assembly industry. IEEE International Engineering Management Conference : 412-417. ScholarBank@NUS Repository. | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/72358 | |
dc.description.abstract | This paper examines the need for and identifies approaches to development and maintaining an effective measurement system in the Integrated Circuit (IC) assembly industry. As the specification's window goes narrower, the variance components in a measurement system which contribute to the measurement uncertainty are discussed. Four approaches for establishing measurement system in the IC assembly industry is examined. A conceptual framework for effective measurement systems to manage the uncertainty in the IC assembly industry is advocated. | |
dc.source | Scopus | |
dc.type | Conference Paper | |
dc.contributor.department | INDUSTRIAL & SYSTEMS ENGINEERING | |
dc.description.sourcetitle | IEEE International Engineering Management Conference | |
dc.description.page | 412-417 | |
dc.description.coden | IEMCF | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.