Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/72128
DC Field | Value | |
---|---|---|
dc.title | Unit availability considerations in composite-system generation planning | |
dc.contributor.author | Jirutitijaroen, P. | |
dc.contributor.author | Singh, C. | |
dc.date.accessioned | 2014-06-19T03:31:44Z | |
dc.date.available | 2014-06-19T03:31:44Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Jirutitijaroen, P.,Singh, C. (2008). Unit availability considerations in composite-system generation planning. Proceedings of the 10th International Conference on Probabilistic Methods Applied to Power Systems, PMAPS 2008 : 132-136. ScholarBank@NUS Repository. | |
dc.identifier.isbn | 9781934325216 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/72128 | |
dc.description.abstract | his paper proposes a method for generation expansion planning including reliability considerations at the composite-system level. Probability distributions of capacity of additional units are included in the model. Using DC load flow model, the problem is formulated as a two-stage recourse model with the objective to minimize expansion cost. The expected power loss is included in the model as a constraint. Random uncertainties in generation, transmission lines, and load are included in the model resulting in a large number of system states. The expected power loss is then approximated using a technique called Sample-Average Approximation (SAA) with Monte Carlo sampling. The method is illustrated on a 24-bus IEEE-RTS. | |
dc.source | Scopus | |
dc.subject | E-Reliability system | |
dc.subject | Monte-carlo sampling | |
dc.subject | Power system optimization | |
dc.subject | Reliability | |
dc.subject | Sample-average approximation | |
dc.subject | Stochastic programming | |
dc.subject | Two-stage recourse model | |
dc.type | Conference Paper | |
dc.contributor.department | ELECTRICAL & COMPUTER ENGINEERING | |
dc.description.sourcetitle | Proceedings of the 10th International Conference on Probabilistic Methods Applied to Power Systems, PMAPS 2008 | |
dc.description.page | 132-136 | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.