Please use this identifier to cite or link to this item:
https://doi.org/10.1109/ISITA.2008.4895550
DC Field | Value | |
---|---|---|
dc.title | Achievable rates and schedules for half duplex phase fading multiple-relay networks | |
dc.contributor.author | Ong, L. | |
dc.contributor.author | Wang, W. | |
dc.contributor.author | Motani, M. | |
dc.date.accessioned | 2014-06-19T02:57:21Z | |
dc.date.available | 2014-06-19T02:57:21Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Ong, L.,Wang, W.,Motani, M. (2008). Achievable rates and schedules for half duplex phase fading multiple-relay networks. 2008 International Symposium on Information Theory and its Applications, ISITA2008 : -. ScholarBank@NUS Repository. <a href="https://doi.org/10.1109/ISITA.2008.4895550" target="_blank">https://doi.org/10.1109/ISITA.2008.4895550</a> | |
dc.identifier.isbn | 9781424420698 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/69144 | |
dc.description.abstract | We present part of our work on the capacity upper bound, achievable rates, and scheduling for the half duplex multiple-relay channel (HD MRC) where every node can either transmit or listen, but not both, at any time. We derive a capacity upper bound based on the cut-set argument, and achievable rates based on the decode-forward coding strategy (DF). We discover that the upper bound and achievable rates are functions of the transmit state vector (a description of which nodes transmit and which receive). More precisely, they are functions of the time fraction of different transmit state vectors, which we term a schedule. We formulate the optimal scheduling problem to find the best schedule, one that maximizes the DF rate. For the phase fading HD MRC, surprisingly, we show that the expressions for the capacity upper bound and for DF rate can be transformed into linear programming problems. | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1109/ISITA.2008.4895550 | |
dc.source | Scopus | |
dc.type | Conference Paper | |
dc.contributor.department | ELECTRICAL & COMPUTER ENGINEERING | |
dc.description.doi | 10.1109/ISITA.2008.4895550 | |
dc.description.sourcetitle | 2008 International Symposium on Information Theory and its Applications, ISITA2008 | |
dc.description.page | - | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.