Please use this identifier to cite or link to this item:
https://doi.org/10.1365/s10337-010-1659-x
DC Field | Value | |
---|---|---|
dc.title | An LC-MS-MS method for the determination of perfluorinated surfactants in environmental matrices | |
dc.contributor.author | Hu, J. | |
dc.contributor.author | Yu, J. | |
dc.date.accessioned | 2014-06-17T10:14:27Z | |
dc.date.available | 2014-06-17T10:14:27Z | |
dc.date.issued | 2010-09 | |
dc.identifier.citation | Hu, J., Yu, J. (2010-09). An LC-MS-MS method for the determination of perfluorinated surfactants in environmental matrices. Chromatographia 72 (5-6) : 411-416. ScholarBank@NUS Repository. https://doi.org/10.1365/s10337-010-1659-x | |
dc.identifier.issn | 00095893 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/67615 | |
dc.description.abstract | Recently, there has been increasing concern about perfluorinated surfactants, especially perfluorooctane sulfonate (PFOS) and perfluorooctanoate (PFOA) due to their persistence and chronic toxicity in the aquatic environment. Solid phase extraction (SPE) followed by liquid chromatography coupled with tandem mass spectrometry (LC-MS-MS) are widely applied to quantitatively identify PFOS and PFOA. However, the application of this powerful analytical technique is limited by matrix susceptibility. The co-eluting matrix components in the SPE extracts affect the ionization efficiency and lead to erroneous results. An efficient sample clean-up method was developed in this study to significantly remove co-eluting matrix components by applying the SPE extracts onto a silica cartridge. It was shown that matrix effect (ME%) increased to >70% for both PFOS and PFOA in the analysis of raw sewage. Internal standardization was used to further compensate for the matrix effect, which also proved to improve the signal reproducibility. The clean-up method described in this study was applied to different water samples (surface water and wastewater) to evaluate the efficiency of silica clean-up and the influence of sample origin on the matrix effect. ME% and recovery efficiency (RE%) were in the range of 91.9-98.3% and 89.2-98.0%, respectively. Results showed that the developed method is robust and can be applied to analyze PFOS and PFOA in different environmental matrices. © 2010 Vieweg+Teubner Verlag | Springer Fachmedien Wiesbaden GmbH. | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1365/s10337-010-1659-x | |
dc.source | Scopus | |
dc.subject | Column liquid chromatography-tandem mass spectrometry | |
dc.subject | Environmental matrices | |
dc.subject | Perfluorooctane sulfonate and perfluorooctanoate | |
dc.type | Article | |
dc.contributor.department | DIVISION OF ENVIRONMENTAL SCIENCE & ENGG | |
dc.description.doi | 10.1365/s10337-010-1659-x | |
dc.description.sourcetitle | Chromatographia | |
dc.description.volume | 72 | |
dc.description.issue | 5-6 | |
dc.description.page | 411-416 | |
dc.description.coden | CHRGB | |
dc.identifier.isiut | 000281174300006 | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.