Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/65364
DC Field | Value | |
---|---|---|
dc.title | CRACKING BEHAVIOUR AND ULTIMATE STRENGTH OF FERROCEMENT IN FLEXURE. | |
dc.contributor.author | Mansur, M.A. | |
dc.contributor.author | Paramasivam, P. | |
dc.date.accessioned | 2014-06-17T08:15:57Z | |
dc.date.available | 2014-06-17T08:15:57Z | |
dc.date.issued | 1986-10 | |
dc.identifier.citation | Mansur, M.A.,Paramasivam, P. (1986-10). CRACKING BEHAVIOUR AND ULTIMATE STRENGTH OF FERROCEMENT IN FLEXURE.. Journal of Ferrocement 16 (4) : 405-415. ScholarBank@NUS Repository. | |
dc.identifier.issn | 01251759 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/65364 | |
dc.description.abstract | The results of an investigation conducted on ferrocement to study the cracking behavior and ultimate strength in flexure are reported. Based on the concept of plastic analysis, a simple method is proposed to predict the ultimate moment capacity of ferrocement. A comparison of the predicted ultimate moments with test data available with full details shows good agreement. | |
dc.source | Scopus | |
dc.type | Article | |
dc.contributor.department | CIVIL ENGINEERING | |
dc.description.sourcetitle | Journal of Ferrocement | |
dc.description.volume | 16 | |
dc.description.issue | 4 | |
dc.description.page | 405-415 | |
dc.description.coden | JOFED | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.