Please use this identifier to cite or link to this item:
https://doi.org/10.1016/j.bej.2007.11.026
DC Field | Value | |
---|---|---|
dc.title | Folding-like-refolding of heat-denatured MDH using unpurified ClpB and DnaKJE | |
dc.contributor.author | Nian, R. | |
dc.contributor.author | Tan, L. | |
dc.contributor.author | Choe, W.-S. | |
dc.date.accessioned | 2014-06-17T07:41:17Z | |
dc.date.available | 2014-06-17T07:41:17Z | |
dc.date.issued | 2008-05-15 | |
dc.identifier.citation | Nian, R., Tan, L., Choe, W.-S. (2008-05-15). Folding-like-refolding of heat-denatured MDH using unpurified ClpB and DnaKJE. Biochemical Engineering Journal 40 (1) : 35-43. ScholarBank@NUS Repository. https://doi.org/10.1016/j.bej.2007.11.026 | |
dc.identifier.issn | 1369703X | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/63937 | |
dc.description.abstract | The Escherichia coli heat-shock protein ClpB can efficiently solubilize protein aggregates and refold them into active proteins in cooperation with the DnaK-DnaJ-GrpE chaperone (DnaKJE) system. However, the application of this bichaperone system at a large-scale was restricted because of the difficulties and high cost to express and purify each of these molecular chaperones. In this study, we constructed a plasmid encoding ClpB with a 6xHis-tag at its C-terminus (His-ClpB) to facilitate its purification through Immobilized Metal Affinity Chromatography (IMAC). A different plasmid capable of expressing the DnaKJE was used to obtain a cell extract containing unpurified DnaKJE. The effect of purified His-ClpB and unpurified DnaKJE on the refolding of heat-denatured malate dehydrogenase (MDH) was investigated, and proved to be highly efficient for MDH refolding. Furthermore, the use of both unpurified His-ClpB and DnaKJE available in the cell extract enabled highly successful refolding of the heat-denatured MDH with efficacy comparable to the case where the purified His-ClpB was used. To the best of our knowledge, this is the first attempt to apply a refolding cocktail comprising unpurified bichaperone system to the refolding of a heat-denatured protein, providing a practical and economically viable way of implementing a large-scale folding-like-refolding strategy. © 2007 Elsevier B.V. All rights reserved. | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1016/j.bej.2007.11.026 | |
dc.source | Scopus | |
dc.subject | ClpB | |
dc.subject | DnaK-DnaJ-GrpE | |
dc.subject | MDH | |
dc.subject | Molecular chaperone | |
dc.subject | Protein aggregate | |
dc.subject | Refolding | |
dc.type | Article | |
dc.contributor.department | CHEMICAL & BIOMOLECULAR ENGINEERING | |
dc.description.doi | 10.1016/j.bej.2007.11.026 | |
dc.description.sourcetitle | Biochemical Engineering Journal | |
dc.description.volume | 40 | |
dc.description.issue | 1 | |
dc.description.page | 35-43 | |
dc.description.coden | BEJOF | |
dc.identifier.isiut | 000256607500005 | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.