Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/62457
DC Field | Value | |
---|---|---|
dc.title | Near optimum timing recovery for digitally implemented data receivers | |
dc.contributor.author | Farhang-Boroujeny, B. | |
dc.date.accessioned | 2014-06-17T06:51:15Z | |
dc.date.available | 2014-06-17T06:51:15Z | |
dc.date.issued | 1990-09 | |
dc.identifier.citation | Farhang-Boroujeny, B. (1990-09). Near optimum timing recovery for digitally implemented data receivers. IEEE Transactions on Communications 38 (9) : 1333-1336. ScholarBank@NUS Repository. | |
dc.identifier.issn | 00961965 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/62457 | |
dc.description.abstract | A timing recovery scheme based on the maximization of the spectrum of the sampled received signal at the frequency of fg 1/2T is proposed. The quadrature amplitude modulated data signals are considered. Algorithms for both initial adjustment of the timing phase and its tracking during transmission of actual data bits are developed. The algorithms are tested by computer simulations for a typical telephone line channel. It is shown that the proposed scheme is quite robust with respect to channel impairments such as noise and phase jitter and also with respect to the correlation to the transmitted data symbols. | |
dc.source | Scopus | |
dc.type | Article | |
dc.contributor.department | ELECTRICAL ENGINEERING | |
dc.description.sourcetitle | IEEE Transactions on Communications | |
dc.description.volume | 38 | |
dc.description.issue | 9 | |
dc.description.page | 1333-1336 | |
dc.description.coden | IECMB | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.