Please use this identifier to cite or link to this item:
https://doi.org/10.1680/geot.8.P.155
DC Field | Value | |
---|---|---|
dc.title | A numerical study of cone penetration in fine-grained soils allowing for consolidation effects | |
dc.contributor.author | Yi, J.T. | |
dc.contributor.author | Goh, S.H. | |
dc.contributor.author | Lee, F.H. | |
dc.contributor.author | Randolph, M.F. | |
dc.date.accessioned | 2014-06-16T09:33:35Z | |
dc.date.available | 2014-06-16T09:33:35Z | |
dc.date.issued | 2012-08 | |
dc.identifier.citation | Yi, J.T., Goh, S.H., Lee, F.H., Randolph, M.F. (2012-08). A numerical study of cone penetration in fine-grained soils allowing for consolidation effects. Geotechnique 62 (8) : 707-719. ScholarBank@NUS Repository. https://doi.org/10.1680/geot.8.P.155 | |
dc.identifier.issn | 00168505 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/54672 | |
dc.description.abstract | This paper presents results from a numerical study performed to examine cone penetration response that spans fully undrained to fully drained conditions. Coupled-consolidation finite-element analyses, which accounted for large deformation and finite sliding effects, were carried out using Abaqus/Standard v6.6 at various rates of cone penetration. The model assumed a smooth soil/cone interface, with the soil idealised as a homogeneous elastic-perfectly plastic material obeying a nondilatant Drucker-Prager yield criterion. The results for the limiting undrained and drained conditions are compared with published strain path and cone factor solutions. The significant advance of this work is the establishment of the theoretical backbone curves arising from the effects of partial consolidation during cone penetration. The factors affecting the backbone curves are examined, and a simplified procedure for deriving these curves is proposed using a hyperbolic fit. An example is then presented to illustrate how the data from measured field cone tests performed at different penetration rates may be used to estimate the strength, deformation and consolidation characteristics of a soil. | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1680/geot.8.P.155 | |
dc.source | Scopus | |
dc.subject | Clays | |
dc.subject | Consolidation | |
dc.subject | In situ testing | |
dc.subject | Numerical modelling | |
dc.type | Article | |
dc.contributor.department | CIVIL & ENVIRONMENTAL ENGINEERING | |
dc.description.doi | 10.1680/geot.8.P.155 | |
dc.description.sourcetitle | Geotechnique | |
dc.description.volume | 62 | |
dc.description.issue | 8 | |
dc.description.page | 707-719 | |
dc.description.coden | GTNQA | |
dc.identifier.isiut | 000307331200005 | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.