Please use this identifier to cite or link to this item:
https://doi.org/10.1016/j.strusafe.2010.03.007
DC Field | Value | |
---|---|---|
dc.title | Discrete-continuous variable structural optimization of systems under stochastic loading | |
dc.contributor.author | Jensen, H.A. | |
dc.contributor.author | Beer, M. | |
dc.date.accessioned | 2014-04-23T07:08:05Z | |
dc.date.available | 2014-04-23T07:08:05Z | |
dc.date.issued | 2010-09 | |
dc.identifier.citation | Jensen, H.A., Beer, M. (2010-09). Discrete-continuous variable structural optimization of systems under stochastic loading. Structural Safety 32 (5) : 293-304. ScholarBank@NUS Repository. https://doi.org/10.1016/j.strusafe.2010.03.007 | |
dc.identifier.issn | 01674730 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/50693 | |
dc.description.abstract | The paper deals with the optimization of structural systems involving discrete and continuous sizing type of design variables. In particular, the reliability-based optimization of non-linear systems subject to stochastic excitation where some or all of the design variables are discrete is considered. The reliability-based optimization problem is formulated as the minimization of an objective function subject to multiple reliability constraints. The probability that design conditions are satisfied within a given time interval is used as measure of system reliability. The basic mathematical programming statement of the structural optimization problem is converted into a sequence of explicit approximate primal problems of separable form. The explicit approximate primal problems are solved by constructing continuous explicit dual functions, which are maximized subject to simple non-negativity constraints on the dual variables. A gradient projection type of algorithm is used to find the solution of each dual problem. The effectiveness of the method is demonstrated by presenting a numerical example of a non-linear system subject to stochastic ground acceleration. © 2010 Elsevier Ltd. | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1016/j.strusafe.2010.03.007 | |
dc.source | Scopus | |
dc.subject | Approximation concepts | |
dc.subject | Dual formulation | |
dc.subject | Non-linear systems | |
dc.subject | Reliability-based optimization | |
dc.subject | Sensitivity analysis | |
dc.type | Article | |
dc.contributor.department | CIVIL ENGINEERING | |
dc.description.doi | 10.1016/j.strusafe.2010.03.007 | |
dc.description.sourcetitle | Structural Safety | |
dc.description.volume | 32 | |
dc.description.issue | 5 | |
dc.description.page | 293-304 | |
dc.identifier.isiut | 000280048300004 | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.