Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/46396
DC Field | Value | |
---|---|---|
dc.title | Computer-assisted land use planning in Singapore | |
dc.contributor.author | Yuen, B. | |
dc.date.accessioned | 2013-10-16T02:00:43Z | |
dc.date.available | 2013-10-16T02:00:43Z | |
dc.date.issued | 1991 | |
dc.identifier.citation | Yuen, B. (1991). Computer-assisted land use planning in Singapore. Land Use Policy 8 (3) : 214-226. ScholarBank@NUS Repository. | |
dc.identifier.issn | 02648377 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/46396 | |
dc.description.abstract | The need for careful stewardship of land, together with the more intensive use and management of the resources upon it, is emerging as a major global concern. This article examines how Singapore is developing a programme and strategy for the administration and provision of information about land to support its physical planning. Some of the distinctive features of the Singapore initiative are examined and current developments are outlined. © 1991. | |
dc.source | Scopus | |
dc.type | Article | |
dc.contributor.department | SCHOOL OF BUILDING & REAL ESTATE | |
dc.description.sourcetitle | Land Use Policy | |
dc.description.volume | 8 | |
dc.description.issue | 3 | |
dc.description.page | 214-226 | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.