Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/46354
DC Field | Value | |
---|---|---|
dc.title | The impact of information technology on urban development: With particular reference to the city-state of Singapore in the twenty-first century | |
dc.contributor.author | Fong, F.A. | |
dc.date.accessioned | 2013-10-16T01:13:54Z | |
dc.date.available | 2013-10-16T01:13:54Z | |
dc.date.issued | 1996 | |
dc.identifier.citation | Fong, F.A. (1996). The impact of information technology on urban development: With particular reference to the city-state of Singapore in the twenty-first century. Journal of Architecture 1 (1) : 87-103. ScholarBank@NUS Repository. | |
dc.identifier.issn | 13602365 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/46354 | |
dc.description.abstract | With the release of the IT2000 Report - a national IT masterplan to transform Singapore into an Intelligent Island in tandem with the 1991 Revised Concept Plan to decentralize Singapore into five regional centres - urban planning in Singapore will begin to assume a synergistic process never before witnessed in the history of the city-state. © 1996 E & Spoon. | |
dc.source | Scopus | |
dc.type | Article | |
dc.contributor.department | SCHOOL OF ARCHITECTURE | |
dc.description.sourcetitle | Journal of Architecture | |
dc.description.volume | 1 | |
dc.description.issue | 1 | |
dc.description.page | 87-103 | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.