Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/45470
DC Field | Value | |
---|---|---|
dc.title | An empirical approach to the delineation of growing conditions within a cooled conservatory in Singapore | |
dc.contributor.author | Boon Hwee Er, K. | |
dc.contributor.author | Kishnani, N. | |
dc.contributor.author | Kessling, W. | |
dc.contributor.author | Yong Bian Koo, V. | |
dc.date.accessioned | 2013-10-14T02:33:09Z | |
dc.date.available | 2013-10-14T02:33:09Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Boon Hwee Er, K.,Kishnani, N.,Kessling, W.,Yong Bian Koo, V. (2008). An empirical approach to the delineation of growing conditions within a cooled conservatory in Singapore. Acta Horticulturae 801 PART 2 : 1277-1283. ScholarBank@NUS Repository. | |
dc.identifier.isbn | 9789066056213 | |
dc.identifier.issn | 05677572 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/45470 | |
dc.description.abstract | This paper presents an empirical approach to the delineation of growing conditions, as the basis for the design of the cooled Conservatory in the new Gardens by the Bay (GB) in Singapore. The challenges in the hot-humid climate of Singapore are a) managing the temperature and humidity differentials between the indoor and outdoor environments and b) balancing demand for natural light against the need to minimize solar gains. Conditions necessary for plant growth and flowering must therefore be clearly described and based on real-world observations, as these will form the bases for design of energy-reliant systems needed to support the indoor environments. A technical study carried out by the project team adopted a two-pronged approach to determine acceptable bandwidths of temperature, humidity and light. The first step was a statistical analysis of data from weather stations in Mediterranean and Tropical Montane locations, used to delineate bandwidths of temperature and relative humidity. The second was a review of daylight available in Singapore which was compared with daylight levels found in a) natural habitats of plants and b) similar conservatories elsewhere that operate with success. These findings - described as growing conditions - are discussed with potential architectural and engineering responses. These findings and their underlying assumptions will be validated in Prototype Glasshouses, presently under construction in Singapore. | |
dc.source | Scopus | |
dc.subject | Conservatory | |
dc.subject | Design | |
dc.subject | Growing conditions | |
dc.subject | Singapore | |
dc.type | Conference Paper | |
dc.contributor.department | ARCHITECTURE | |
dc.description.sourcetitle | Acta Horticulturae | |
dc.description.volume | 801 PART 2 | |
dc.description.page | 1277-1283 | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.