Please use this identifier to cite or link to this item:
https://doi.org/10.1007/BF01731884
DC Field | Value | |
---|---|---|
dc.title | Economic effects of card transactions in Singapore | |
dc.contributor.author | Chin, L. | |
dc.date.accessioned | 2013-10-10T02:50:12Z | |
dc.date.available | 2013-10-10T02:50:12Z | |
dc.date.issued | 1990 | |
dc.identifier.citation | Chin, L. (1990). Economic effects of card transactions in Singapore. Asia Pacific Journal of Management 7 (1) : 65-78. ScholarBank@NUS Repository. <a href="https://doi.org/10.1007/BF01731884" target="_blank">https://doi.org/10.1007/BF01731884</a> | |
dc.identifier.issn | 02174561 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/44828 | |
dc.description.abstract | There is some concern that the increasing use of credit and charge cards may have adverse effects on the Singapore economy. This paper argues that while cards provide economic benefits in many ways, their monetary impact on inflation should be negligible and their impact on consumption and overspending should not be cause for much concern. © 1990 School of Management National University of Singapore. | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1007/BF01731884 | |
dc.source | Scopus | |
dc.type | Article | |
dc.contributor.department | BUSINESS POLICY | |
dc.description.doi | 10.1007/BF01731884 | |
dc.description.sourcetitle | Asia Pacific Journal of Management | |
dc.description.volume | 7 | |
dc.description.issue | 1 | |
dc.description.page | 65-78 | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.