Please use this identifier to cite or link to this item:
https://doi.org/10.1080/0960310042000284687
DC Field | Value | |
---|---|---|
dc.title | Efficient estimation and testing of oil futures contracts in a mutual offset system | |
dc.contributor.author | McAleer, M. | |
dc.contributor.author | Sequeira, J.M. | |
dc.date.accessioned | 2013-10-09T08:22:08Z | |
dc.date.available | 2013-10-09T08:22:08Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | McAleer, M.,Sequeira, J.M. (2004). Efficient estimation and testing of oil futures contracts in a mutual offset system. Applied Financial Economics 14 (13) : 953-962. ScholarBank@NUS Repository. <a href="https://doi.org/10.1080/0960310042000284687" target="_blank">https://doi.org/10.1080/0960310042000284687</a> | |
dc.identifier.issn | 09603107 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/44494 | |
dc.description.abstract | With the globalization of financial and commodity markets, it is becoming increasingly important to recognize price linkages between markets beyond national boundaries. Models of futures pricing that incorporate such price linkages into the information set can be expected to be superior empirically. Test results obtained in the paper support this proposition strongly in the case of Brent crude oil futures contracts traded in a mutual offset system between the Singapore International Monetary Exchange (SIMEX) and the International Petroleum Exchange (IPE). Augmented models of SIMEX Brent futures contracts are obtained by incorporating the previous day's IPE Brent futures price into the equation system for the unbiased expectations and the cost-of-carry hypotheses, whereas augmented models of IPE Brent futures contracts are obtained by incorporating the same day's SIMEX Brent futures price in the system for the two hypotheses. On the basis of tests of zero restrictions, the system for the augmented unbiased expectations hypothesis is found to be superior empirically to the system for the standard Unbiased Expectations hypothesis, and the augmented cost-of-carry system is also found to be superior empirically to the standard cost-of-carry system for both SIMEX Brent futures and IPE Brent futures contracts. © 2004 Taylor and Francis Ltd. | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1080/0960310042000284687 | |
dc.source | Scopus | |
dc.type | Article | |
dc.contributor.department | FINANCE & ACCOUNTING | |
dc.description.doi | 10.1080/0960310042000284687 | |
dc.description.sourcetitle | Applied Financial Economics | |
dc.description.volume | 14 | |
dc.description.issue | 13 | |
dc.description.page | 953-962 | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.