Please use this identifier to cite or link to this item:
https://doi.org/10.1016/0040-8166(90)90044-A
DC Field | Value | |
---|---|---|
dc.title | Antiport-mediated cell retraction: Viable rounding and distinctive endocytosis | |
dc.contributor.author | Sit, K.H. | |
dc.contributor.author | Bay, B.H. | |
dc.contributor.author | Wong, K.P. | |
dc.date.accessioned | 2012-06-08T09:29:27Z | |
dc.date.available | 2012-06-08T09:29:27Z | |
dc.date.issued | 1990 | |
dc.identifier.citation | Sit, K.H., Bay, B.H., Wong, K.P. (1990). Antiport-mediated cell retraction: Viable rounding and distinctive endocytosis. Tissue and Cell 22 (6) : 785-802. ScholarBank@NUS Repository. https://doi.org/10.1016/0040-8166(90)90044-A | |
dc.identifier.issn | 00408166 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/33809 | |
dc.description.abstract | Cells that are detached through Na+/H+ antiport-mediated cell retraction (the flat-to-round or FTR change) are as viable as trypsinized cells despite unusually high trypan blue dye inclusion. Even high molecular weight dextran and carbon particles are easily loaded following the FTR change. ECM of confluent cultures of human keloid fibroblasts and Chang liver epitheloid cells stained directly by fluorescein-conjugated monoclonal anti-fibronectin is dramatically reduced or removed upon cell rounding. At the ultrastructural level, distinctive channels and vacuoles filled with extracellular material are seen, resolved at later stages as peripheral granular patches which too disappear when the rounded cells are reflattened in round-to-flat (RTF) change. Antiport-mediated endocytosis (AME) could explain the drastic reduction in cell area concomitant with cell rounding and detachment. AME provides a new way of loading cells with impermeant macromolecules. | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1016/0040-8166(90)90044-A | |
dc.source | Scopus | |
dc.subject | Cell detachment | |
dc.subject | ECM withdrawal | |
dc.subject | Endocytosis | |
dc.subject | Macromolecular loading | |
dc.subject | Na+/H+antiport | |
dc.type | Article | |
dc.contributor.department | ANATOMY | |
dc.contributor.department | BIOCHEMISTRY | |
dc.description.doi | 10.1016/0040-8166(90)90044-A | |
dc.description.sourcetitle | Tissue and Cell | |
dc.description.volume | 22 | |
dc.description.issue | 6 | |
dc.description.page | 785-802 | |
dc.description.coden | TICEB | |
dc.identifier.isiut | A1990ER38700003 | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.