Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/33577
DC Field | Value | |
---|---|---|
dc.title | Differential neutral red uptake as a potential marker of cancer state | |
dc.contributor.author | Paramanantham, R. | |
dc.contributor.author | Sit, K.H. | |
dc.contributor.author | Bay, B.H. | |
dc.date.accessioned | 2012-06-08T09:23:47Z | |
dc.date.available | 2012-06-08T09:23:47Z | |
dc.date.issued | 1997 | |
dc.identifier.citation | Paramanantham, R.,Sit, K.H.,Bay, B.H. (1997). Differential neutral red uptake as a potential marker of cancer state. Medical Science Research 25 (4) : 269-271. ScholarBank@NUS Repository. | |
dc.identifier.issn | 02698951 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/33577 | |
dc.source | Scopus | |
dc.subject | Cancer | |
dc.subject | Confocal microscopy | |
dc.subject | Flow cytometry | |
dc.subject | Human cancer cell lines | |
dc.subject | Image analysis | |
dc.subject | Intracellular pH | |
dc.subject | Neutral red dye | |
dc.type | Article | |
dc.contributor.department | ANATOMY | |
dc.description.sourcetitle | Medical Science Research | |
dc.description.volume | 25 | |
dc.description.issue | 4 | |
dc.description.page | 269-271 | |
dc.description.coden | MSCRE | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.