Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/30901
DC Field | Value | |
---|---|---|
dc.title | Rates of caesarean section and instrumental vaginal delivery in nulliparous women after low concentration epidural infusions or opioid analgesia: Systematic review | |
dc.contributor.author | Liu, E.H.C. | |
dc.contributor.author | Sia, A.T.H. | |
dc.date.accessioned | 2012-03-14T08:20:10Z | |
dc.date.available | 2012-03-14T08:20:10Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Liu, E.H.C.,Sia, A.T.H. (2004). Rates of caesarean section and instrumental vaginal delivery in nulliparous women after low concentration epidural infusions or opioid analgesia: Systematic review. British Medical Journal 328 (7453) : 1410-1412. ScholarBank@NUS Repository. | |
dc.identifier.issn | 09598146 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/30901 | |
dc.source | Scopus | |
dc.type | Review | |
dc.contributor.department | ANAESTHESIA | |
dc.description.sourcetitle | British Medical Journal | |
dc.description.volume | 328 | |
dc.description.issue | 7453 | |
dc.description.page | 1410-1412 | |
dc.description.coden | BMJOA | |
dc.identifier.isiut | NOT_IN_WOS | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.