Please use this identifier to cite or link to this item:
https://doi.org/10.1080/00016340802460289
DC Field | Value | |
---|---|---|
dc.title | Effect of availability of fetal ECG monitoring on operative deliveries | |
dc.contributor.author | Kale, A. | |
dc.contributor.author | Chong, Y.-S. | |
dc.contributor.author | Biswas, A. | |
dc.date.accessioned | 2011-09-15T08:21:25Z | |
dc.date.available | 2011-09-15T08:21:25Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Kale, A., Chong, Y.-S., Biswas, A. (2008). Effect of availability of fetal ECG monitoring on operative deliveries. Acta Obstetricia et Gynecologica Scandinavica 87 (11) : 1189-1193. ScholarBank@NUS Repository. https://doi.org/10.1080/00016340802460289 | |
dc.identifier.issn | 00016349 | |
dc.identifier.issn | 16000412 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/25973 | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1080/00016340802460289 | |
dc.source | Scopus | |
dc.subject | Fetal ECG | |
dc.subject | Fetal monitoring | |
dc.subject | Operative deliveries | |
dc.subject | ST analysis | |
dc.type | Article | |
dc.contributor.department | OBSTETRICS & GYNAECOLOGY | |
dc.description.doi | 10.1080/00016340802460289 | |
dc.description.sourcetitle | Acta Obstetricia et Gynecologica Scandinavica | |
dc.description.volume | 87 | |
dc.description.issue | 11 | |
dc.description.page | 1189-1193 | |
dc.identifier.isiut | 000261017000015 | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.