Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/247252
DC Field | Value | |
---|---|---|
dc.title | Dynamic place attachment in the context of displacement processes: The socio-ecological model | |
dc.contributor.author | Ellenbogen, Nirit Rivka | |
dc.contributor.author | Trivic, Zdravko | |
dc.date.accessioned | 2024-02-29T03:57:28Z | |
dc.date.available | 2024-02-29T03:57:28Z | |
dc.date.issued | 2024-01-28 | |
dc.identifier.citation | Ellenbogen, Nirit Rivka, Trivic, Zdravko (2024-01-28). Dynamic place attachment in the context of displacement processes: The socio-ecological model. Cities 148 (2024) : 104862-104862. ScholarBank@NUS Repository. | |
dc.identifier.issn | 0264-2751 | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/247252 | |
dc.description.abstract | We sought to create a comprehensive model to address the lack of a conceptual framework that captures the dynamic (re)production of place attachment in the context of change and time, and the partial neglect of the role of physical and social places. Our proposed model informed by critical literature review describes how residents, affected by urban displacement (change), negotiate the neighborhood’s affordances and shape its socio-spatial network, community ties, and continuity/familiarity dimensions. Singapore’s massive displacement programs — relocating the citizens from villages to urban public housing (Village Clearance, 1927–1990) and more recently from aging housing stocks to alternative sites (Selective En bloc Redevelopment Scheme, SERS, since 1995) have enabled urban redevelopment and renewal over the years. The implementation of the ongoing SERS policy provides a context for this study. Mixed-method research in Tanglin Halt public housing neighborhood which underwent three SERS phases, included a policy review, initial spatial mapping, first-person observations and interviews (N =38). The findings validate the proposed model and provide a new taxonomy on a community’s affordances to trace how attachments change over time. Furthermore, it indicates the significance of a socio- spatial heart(s) and residents’ agency for communities to dynamically negotiate displacement, which can inform urban regeneration policy. | |
dc.publisher | Elsevier BV | |
dc.source | Elements | |
dc.subject | Dynamic place attachment | |
dc.subject | Displacement | |
dc.subject | Socio-ecological model | |
dc.subject | Adaptation to change | |
dc.subject | Taxonomy of community affordances | |
dc.type | Article | |
dc.date.updated | 2024-02-29T03:45:21Z | |
dc.contributor.department | ARCHITECTURE | |
dc.description.sourcetitle | Cities | |
dc.description.volume | 148 | |
dc.description.issue | 2024 | |
dc.description.page | 104862-104862 | |
dc.published.state | Published | |
Appears in Collections: | Staff Publications Elements |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Ellenbogen_and_Trivic_2024_Cities_Dynamic_Place_Attachment.pdf | Published version | 2.34 MB | Adobe PDF | OPEN | Published | View/Download |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.