Please use this identifier to cite or link to this item:
https://doi.org/10.1016/j.cities.2023.104704
DC Field | Value | |
---|---|---|
dc.title | Assessing the equity and evolution of urban visual perceptual quality with time series street view imagery | |
dc.contributor.author | Wang, Zeyu | |
dc.contributor.author | Ito, Koichi | |
dc.contributor.author | Biljecki, Filip | |
dc.date.accessioned | 2023-12-08T08:45:06Z | |
dc.date.available | 2023-12-08T08:45:06Z | |
dc.date.issued | 2024-02 | |
dc.identifier.citation | Wang, Zeyu, Ito, Koichi, Biljecki, Filip (2024-02). Assessing the equity and evolution of urban visual perceptual quality with time series street view imagery. Cities 145 : 104704-104704. ScholarBank@NUS Repository. https://doi.org/10.1016/j.cities.2023.104704 | |
dc.identifier.issn | 0264-2751 | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/246380 | |
dc.publisher | Elsevier BV | |
dc.source | Elements | |
dc.type | Article | |
dc.date.updated | 2023-12-08T07:28:30Z | |
dc.contributor.department | ARCHITECTURE | |
dc.description.doi | 10.1016/j.cities.2023.104704 | |
dc.description.sourcetitle | Cities | |
dc.description.volume | 145 | |
dc.description.page | 104704-104704 | |
dc.published.state | Unpublished | |
Appears in Collections: | Staff Publications Elements |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
2024_cities_evolution.pdf | Accepted version | 14.65 MB | Adobe PDF | OPEN | Post-print | View/Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.