Please use this identifier to cite or link to this item:
https://doi.org/10.1002/elps.200700474
DC Field | Value | |
---|---|---|
dc.title | Separation of cytokinin isomers with a partial filling-micellar electrokinetic chromatography-mass spectrometry approach | |
dc.contributor.author | Ge, L. | |
dc.contributor.author | Tan, S.N. | |
dc.contributor.author | Yong, J.W.H. | |
dc.contributor.author | Hua, L. | |
dc.contributor.author | Ong, E.S. | |
dc.date.accessioned | 2011-07-25T06:58:26Z | |
dc.date.available | 2011-07-25T06:58:26Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Ge, L., Tan, S.N., Yong, J.W.H., Hua, L., Ong, E.S. (2008). Separation of cytokinin isomers with a partial filling-micellar electrokinetic chromatography-mass spectrometry approach. Electrophoresis 29 (10) : 2024-2032. ScholarBank@NUS Repository. https://doi.org/10.1002/elps.200700474 | |
dc.identifier.issn | 01730835 | |
dc.identifier.issn | 15222683 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/24431 | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1002/elps.200700474 | |
dc.source | Scopus | |
dc.subject | Banana | |
dc.subject | Cytokinins | |
dc.subject | Isomer separation | |
dc.subject | MS | |
dc.subject | Partial filling-micellar electrokinetic chromatography | |
dc.type | Article | |
dc.contributor.department | COMMUNITY,OCCUPATIONAL & FAMILY MEDICINE | |
dc.description.doi | 10.1002/elps.200700474 | |
dc.description.sourcetitle | Electrophoresis | |
dc.description.volume | 29 | |
dc.description.issue | 10 | |
dc.description.page | 2024-2032 | |
dc.identifier.isiut | 000256773700009 | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.