Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/243262
DC Field | Value | |
---|---|---|
dc.title | Towards occupant-driven district energy system operation: A digital twin platform for energy resilience and occupant well-being | |
dc.contributor.author | Mosteiro-Romero, Martin | |
dc.contributor.author | Alva, Pradeep | |
dc.contributor.author | Miller, Clayton Carl | |
dc.contributor.author | Stouffs, Rudi | |
dc.date.accessioned | 2023-07-20T06:19:10Z | |
dc.date.available | 2023-07-20T06:19:10Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Mosteiro-Romero, Martin, Alva, Pradeep, Miller, Clayton Carl, Stouffs, Rudi (2022). Towards occupant-driven district energy system operation: A digital twin platform for energy resilience and occupant well-being. Proceedings of the 36th International Conference on Passive and Low Energy Architecture, PLEA Santiago 2022. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/243262 | |
dc.source | Elements | |
dc.type | Conference Paper | |
dc.date.updated | 2023-07-19T19:37:01Z | |
dc.contributor.department | ARCHITECTURE | |
dc.contributor.department | BUILDING | |
dc.description.sourcetitle | Proceedings of the 36th International Conference on Passive and Low Energy Architecture, PLEA Santiago 2022 | |
dc.published.state | Unpublished | |
Appears in Collections: | Staff Publications Elements |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
publication.pdf | Published version | 351.72 kB | Adobe PDF | CLOSED | Published | |
1109_FinalPaperSubmission.pdf | 641.96 kB | Adobe PDF | OPEN | Post-print | View/Download |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.