Please use this identifier to cite or link to this item:
https://doi.org/10.1007/s00381-018-3934-3
DC Field | Value | |
---|---|---|
dc.title | Clinico-radiological approach to cerebral hemiatrophy | |
dc.contributor.author | Tan, Ai Peng | |
dc.contributor.author | Wong, Yen Ling Jocelyn | |
dc.contributor.author | Lin, Bingyuan Jeremy | |
dc.contributor.author | Yong, Hsiang Rong Clement | |
dc.contributor.author | Mankad, Kshitij | |
dc.date.accessioned | 2022-07-13T06:26:06Z | |
dc.date.available | 2022-07-13T06:26:06Z | |
dc.date.issued | 2018-12-01 | |
dc.identifier.citation | Tan, Ai Peng, Wong, Yen Ling Jocelyn, Lin, Bingyuan Jeremy, Yong, Hsiang Rong Clement, Mankad, Kshitij (2018-12-01). Clinico-radiological approach to cerebral hemiatrophy. CHILDS NERVOUS SYSTEM 34 (12) : 2377-2390. ScholarBank@NUS Repository. https://doi.org/10.1007/s00381-018-3934-3 | |
dc.identifier.issn | 02567040 | |
dc.identifier.issn | 14330350 | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/228394 | |
dc.description.abstract | Introduction: Cerebral hemiatrophy is an uncommon neuroimaging finding of diverse etiologies, conventionally classified into two broad categories: congenital and acquired. The authors propose an alternative pragmatic clinical approach to cerebral hemiatrophy, classifying its diverse etiologies into a single event insult such as an in utero stroke, or a progressive disorder from an inflammatory or neoplastic process, the latter of which needs urgent intervention and will be the focus of our review paper. Illustrative cases will also be presented to facilitate the understanding of the discussed disorders. Conclusion: A systematic approach, linking both clinical and neuroimaging features, is important to facilitate the diagnostic workup of cerebral hemiatrophy. This may potentially help avoid large-scale investigations. Determining the underlying aetiology of cerebral hemiatrophy may impact treatment and prognostication as some conditions such as Rasmussen encephalitis and Parry-Romberg syndrome may benefit from timely implementation of immunomodulatory therapy. | |
dc.language.iso | en | |
dc.publisher | SPRINGER | |
dc.source | Elements | |
dc.subject | Science & Technology | |
dc.subject | Life Sciences & Biomedicine | |
dc.subject | Clinical Neurology | |
dc.subject | Pediatrics | |
dc.subject | Surgery | |
dc.subject | Neurosciences & Neurology | |
dc.subject | Cerebral hemiatrophy | |
dc.subject | Sturge-Weber syndrome | |
dc.subject | Parry-Romberg syndrome | |
dc.subject | Rasmussen's encephalitis | |
dc.subject | Dyke-Davidoff-Masson syndrome | |
dc.subject | STURGE-WEBER-SYNDROME | |
dc.subject | PARRY-ROMBERG-SYNDROME | |
dc.subject | PORT-WINE STAINS | |
dc.subject | PROGRESSIVE FACIAL HEMIATROPHY | |
dc.subject | BASAL GANGLIA GERMINOMA | |
dc.subject | GERM-CELL TUMORS | |
dc.subject | RASMUSSEN ENCEPHALITIS | |
dc.subject | FOLLOW-UP | |
dc.subject | STATUS-EPILEPTICUS | |
dc.subject | CLINICAL SPECTRUM | |
dc.type | Review | |
dc.date.updated | 2022-07-13T01:44:00Z | |
dc.contributor.department | DIAGNOSTIC RADIOLOGY | |
dc.contributor.department | PAEDIATRICS | |
dc.description.doi | 10.1007/s00381-018-3934-3 | |
dc.description.sourcetitle | CHILDS NERVOUS SYSTEM | |
dc.description.volume | 34 | |
dc.description.issue | 12 | |
dc.description.page | 2377-2390 | |
dc.description.place | Germany | |
dc.published.state | Published | |
Appears in Collections: | Elements Staff Publications |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
cerebral hemiatrophy tan2018.pdf | Published version | 10.38 MB | Adobe PDF | OPEN | None | View/Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.