Please use this identifier to cite or link to this item:
https://doi.org/10.1287/ijoc.2020.0956
DC Field | Value | |
---|---|---|
dc.title | Robust optimization for electricity generation | |
dc.contributor.author | Yang, H | |
dc.contributor.author | Morton, DP | |
dc.contributor.author | Bandi, C | |
dc.contributor.author | Dvijotham, K | |
dc.date.accessioned | 2022-06-27T00:49:31Z | |
dc.date.available | 2022-06-27T00:49:31Z | |
dc.date.issued | 2021-12-01 | |
dc.identifier.citation | Yang, H, Morton, DP, Bandi, C, Dvijotham, K (2021-12-01). Robust optimization for electricity generation. INFORMS Journal on Computing 33 (1) : 336-351. ScholarBank@NUS Repository. https://doi.org/10.1287/ijoc.2020.0956 | |
dc.identifier.issn | 1091-9856 | |
dc.identifier.issn | 1526-5528 | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/227416 | |
dc.description.abstract | We consider a robust optimization problem in an electric power system under uncertain demand and availability of renewable energy resources. Solving the deterministic alternating current (AC) optimal power flow (ACOPF) problem has been considered challenging since the 1960s due to its nonconvexity. Linear approximation of the AC power flow system sees pervasive use, but does not guarantee a physically feasible system configuration. In recent years, various convex relaxation schemes for the ACOPF problem have been investigated, and under some assumptions, a physically feasible solution can be recovered. Based on these convex relaxations, we construct a robust convex optimization problemwith recourse to solve for optimal controllable injections (fossil fuel, nuclear, etc.) in electric power systems under uncertainty (renewable energy generation, demand fluctuation, etc.).We propose a cutting-planemethod to solve this robust optimization problem, and we establish convergence and other desirable properties. Experimental results indicate that our robust convex relaxation of the ACOPF problem can provide a tight lower bound. | |
dc.publisher | Institute for Operations Research and the Management Sciences (INFORMS) | |
dc.source | Elements | |
dc.subject | math.OC | |
dc.subject | math.OC | |
dc.type | Article | |
dc.date.updated | 2022-06-25T21:38:22Z | |
dc.contributor.department | ANALYTICS AND OPERATIONS | |
dc.contributor.department | INDUSTRIAL SYSTEMS ENGINEERING AND MANAGEMENT | |
dc.description.doi | 10.1287/ijoc.2020.0956 | |
dc.description.sourcetitle | INFORMS Journal on Computing | |
dc.description.volume | 33 | |
dc.description.issue | 1 | |
dc.description.page | 336-351 | |
dc.published.state | Published | |
Appears in Collections: | Staff Publications Elements |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
1803.06984v3.pdf | 718.38 kB | Adobe PDF | OPEN | None | View/Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.