Please use this identifier to cite or link to this item:
https://doi.org/10.1097/JPN.0000000000000321
DC Field | Value | |
---|---|---|
dc.title | A Qualitative Study on Midwives' Perceptions of Physiologic Birth in Singapore | |
dc.contributor.author | Wong, Cassandra Yuit Wah | |
dc.contributor.author | Shorey, Shefaly | |
dc.contributor.author | Liew, Kelly | |
dc.contributor.author | He, Hong-Gu | |
dc.contributor.author | Koh, Serena SL | |
dc.date.accessioned | 2022-06-10T03:37:51Z | |
dc.date.available | 2022-06-10T03:37:51Z | |
dc.date.issued | 2018-10-01 | |
dc.identifier.citation | Wong, Cassandra Yuit Wah, Shorey, Shefaly, Liew, Kelly, He, Hong-Gu, Koh, Serena SL (2018-10-01). A Qualitative Study on Midwives' Perceptions of Physiologic Birth in Singapore. JOURNAL OF PERINATAL & NEONATAL NURSING 32 (4) : 315-323. ScholarBank@NUS Repository. https://doi.org/10.1097/JPN.0000000000000321 | |
dc.identifier.issn | 0893-2190 | |
dc.identifier.issn | 1550-5073 | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/226896 | |
dc.description.abstract | Midwives are advocates for parturients, and their actions and attitudes can influence a woman's experience during childbirth. Hence, it is valuable to examine midwives' perceptions of physiologic birth in an obstetric-led environment. A descriptive, qualitative study design was utilized. Semistructured face-to-face interviews were conducted with 10 registered midwives from the birthing suite of a public hospital in Singapore. Data were analyzed using thematic analysis. Three major themes were (1) perceptions of physiologic birth, (2) perceived facilitators of physiologic birth, and (3) perceived barriers to physiologic birth. Interestingly, senior midwives in this study experienced more negative outcomes with physiologic birth, resulting in apprehension and reduced confidence levels. This study contributed to the understanding of midwives' perceptions regarding facilitators and barriers to physiologic birth. Factors such as supporting birthing team and antepartum education could be useful in supporting physiologic birth. However, advanced age of some of the midwives was found in this study to be a barrier to physiologic birth. | |
dc.language.iso | en | |
dc.publisher | LIPPINCOTT WILLIAMS & WILKINS | |
dc.source | Elements | |
dc.subject | Science & Technology | |
dc.subject | Life Sciences & Biomedicine | |
dc.subject | Nursing | |
dc.subject | Obstetrics & Gynecology | |
dc.subject | Pediatrics | |
dc.subject | barriers | |
dc.subject | facilitators | |
dc.subject | midwives | |
dc.subject | perception | |
dc.subject | physiologic birth | |
dc.subject | MATERNITY CARE PROVIDERS | |
dc.subject | DECISION-MAKING | |
dc.subject | CHILDBIRTH | |
dc.subject | EXPERIENCES | |
dc.subject | LABOR | |
dc.subject | WOMEN | |
dc.subject | MIDWIFERY | |
dc.subject | SUPPORT | |
dc.subject | NURSES | |
dc.subject | PREGNANCY | |
dc.type | Article | |
dc.date.updated | 2022-06-07T07:09:08Z | |
dc.contributor.department | ALICE LEE CENTRE FOR NURSING STUDIES | |
dc.description.doi | 10.1097/JPN.0000000000000321 | |
dc.description.sourcetitle | JOURNAL OF PERINATAL & NEONATAL NURSING | |
dc.description.volume | 32 | |
dc.description.issue | 4 | |
dc.description.page | 315-323 | |
dc.published.state | Published | |
Appears in Collections: | Staff Publications Elements |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Wong et al 2018 JPNN.pdf | 201.54 kB | Adobe PDF | CLOSED | None |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.