Please use this identifier to cite or link to this item:
https://doi.org/10.1016/j.xcrm.2021.100299
DC Field | Value | |
---|---|---|
dc.title | Differential modulation of polyunsaturated fatty acids in patients with myocardial infarction treated with ticagrelor or clopidogrel | |
dc.contributor.author | Samman, KN | |
dc.contributor.author | Mehanna, P | |
dc.contributor.author | Takla, E | |
dc.contributor.author | Grenier, JC | |
dc.contributor.author | Chan, MY | |
dc.contributor.author | Lopes, RD | |
dc.contributor.author | Neely, ML | |
dc.contributor.author | Wang, TY | |
dc.contributor.author | Newby, LK | |
dc.contributor.author | Becker, RC | |
dc.contributor.author | Lordkipanidze, M | |
dc.contributor.author | Ruiz, M | |
dc.contributor.author | Hussin, JG | |
dc.contributor.author | Jolicœur, EM | |
dc.date.accessioned | 2021-11-09T09:11:01Z | |
dc.date.available | 2021-11-09T09:11:01Z | |
dc.date.issued | 2021-06-15 | |
dc.identifier.citation | Samman, KN, Mehanna, P, Takla, E, Grenier, JC, Chan, MY, Lopes, RD, Neely, ML, Wang, TY, Newby, LK, Becker, RC, Lordkipanidze, M, Ruiz, M, Hussin, JG, Jolicœur, EM (2021-06-15). Differential modulation of polyunsaturated fatty acids in patients with myocardial infarction treated with ticagrelor or clopidogrel. Cell Reports Medicine 2 (6) : 100299-100299. ScholarBank@NUS Repository. https://doi.org/10.1016/j.xcrm.2021.100299 | |
dc.identifier.issn | 26663791 | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/205742 | |
dc.description.abstract | Untargeted metabolomics is used to refine the development of biomarkers for the diagnosis of cardiovascular disease. Myocardial infarction (MI) has major individual and societal consequences for patients, who remain at high risk of secondary events, despite advances in pharmacological therapy. To monitor their differential response to treatment, we performed untargeted plasma metabolomics on 175 patients from the platelet inhibition and patient outcomes (PLATO) trial treated with ticagrelor and clopidogrel, two common P2Y12 inhibitors. We identified a signature that discriminates patients, which involves polyunsaturated fatty acids (PUFAs) and particularly the omega-3 fatty acids docosahexaenoate and eicosapentaenoate. The known cardiovascular benefits of PUFAs could contribute to the efficacy of ticagrelor. Our work, beyond pointing out the high relevance of untargeted metabolomics in evaluating response to treatment, establishes PUFA metabolism as a pathway of clinical interest in the recovery path from MI. | |
dc.publisher | Elsevier BV | |
dc.source | Elements | |
dc.type | Article | |
dc.date.updated | 2021-11-08T15:53:27Z | |
dc.contributor.department | MEDICINE | |
dc.description.doi | 10.1016/j.xcrm.2021.100299 | |
dc.description.sourcetitle | Cell Reports Medicine | |
dc.description.volume | 2 | |
dc.description.issue | 6 | |
dc.description.page | 100299-100299 | |
dc.published.state | Published | |
Appears in Collections: | Staff Publications Elements |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Differential modulation of polyunsaturated fatty acids in patients with myocardial infarction treated with ticagrelor or clopidogrel.pdf | Published version | 2.36 MB | Adobe PDF | OPEN | Published | View/Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.