Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/20179
DC Field | Value | |
---|---|---|
dc.title | Temporal dynamics of CO2fluxes and profiles over a Central European city | |
dc.contributor.author | Vogt, R. | |
dc.contributor.author | Christen, A. | |
dc.contributor.author | Rotach, M.W. | |
dc.contributor.author | Roth, M. | |
dc.contributor.author | Satyanarayana, A.N.V. | |
dc.date.accessioned | 2011-02-24T07:23:30Z | |
dc.date.available | 2011-02-24T07:23:30Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Vogt, R., Christen, A., Rotach, M.W., Roth, M., Satyanarayana, A.N.V. (2006). Temporal dynamics of CO2fluxes and profiles over a Central European city. Theoretical and Applied Climatology 84 (1-3) : 117-126. ScholarBank@NUS Repository. | |
dc.identifier.issn | 0177798X | |
dc.identifier.issn | 14344483 | |
dc.identifier.uri | http://scholarbank.nus.edu.sg/handle/10635/20179 | |
dc.description.uri | http://libproxy1.nus.edu.sg/login?url=http://dx.doi.org/10.1007/s00704-005-0149-9 | |
dc.source | Scopus | |
dc.type | Article | |
dc.contributor.department | GEOGRAPHY | |
dc.description.sourcetitle | Theoretical and Applied Climatology | |
dc.description.volume | 84 | |
dc.description.issue | 1-3 | |
dc.description.page | 117-126 | |
dc.identifier.isiut | 000235652700011 | |
Appears in Collections: | Staff Publications |
Show simple item record
Files in This Item:
There are no files associated with this item.
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.