Please use this identifier to cite or link to this item:
https://doi.org/10.1002/advs.202101879
DC Field | Value | |
---|---|---|
dc.title | Multifunctional Chemical Sensing Platform Based on Dual-Resonant Infrared Plasmonic Perfect Absorber for On-Chip Detection of Poly(ethyl cyanoacrylate) | |
dc.contributor.author | Dongxiao Li | |
dc.contributor.author | HONG ZHOU | |
dc.contributor.author | Xindan Hui | |
dc.contributor.author | Xianming He | |
dc.contributor.author | He Huang | |
dc.contributor.author | Jiajia Zhang | |
dc.contributor.author | Xiaojing Mu | |
dc.contributor.author | LEE CHENGKUO | |
dc.contributor.author | Ya Yang | |
dc.date.accessioned | 2021-09-06T00:59:02Z | |
dc.date.available | 2021-09-06T00:59:02Z | |
dc.date.issued | 2021-08-22 | |
dc.identifier.citation | Dongxiao Li, HONG ZHOU, Xindan Hui, Xianming He, He Huang, Jiajia Zhang, Xiaojing Mu, LEE CHENGKUO, Ya Yang (2021-08-22). Multifunctional Chemical Sensing Platform Based on Dual-Resonant Infrared Plasmonic Perfect Absorber for On-Chip Detection of Poly(ethyl cyanoacrylate) : 2101879. ScholarBank@NUS Repository. https://doi.org/10.1002/advs.202101879 | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/200250 | |
dc.description.abstract | Multifunctional chemical sensing is highly desirable in industry, agriculture, and environmental sciences, but remains challenging due to the diversity of chemical substances and reactions. Surface-enhanced infrared absorption (SEIRA) spectroscopy can potentially address the above problems by ultra-sensitive detection of molecular fingerprint vibrations. Here, a multifunctional chemical sensing platform based on dual-resonant SEIRA device for sensitive and multifunctional on-chip detection of poly(ethyl cyanoacrylate) (PECA) is reported. It is experimentally demonstrated that the SEIRA sensing platform achieves multiple functions required by the PECA glue industry, including vibrational detection, thickness measurement, and in situ observation of polymerization and curing, which are usually realized by separately using a spectrometer, a viscometer, and an ellipsometer in the past. Specifically, the all-in-one sensor offers a dual-band fingerprint vibration identification, sub-nm level detection limit, and ultrahigh sensitivity of 0.76%/nm in thickness measurement, and second-level resolution in real-time observation of polymerization and curing. This work not only provides a valuable toolkit for ultra-sensitive and multifunctional on-chip detection of PECA, but also gives new insights into the SEIRA technology for multi-band, multi-functional, and on-chip chemical sensing. | |
dc.language.iso | en | |
dc.publisher | WILEY | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Chemical sensors | |
dc.subject | IR spectroscopy | |
dc.subject | Plasmonics | |
dc.subject | Metamaterials | |
dc.subject | Nanophotonics | |
dc.type | Article | |
dc.contributor.department | ELECTRICAL AND COMPUTER ENGINEERING | |
dc.description.doi | 10.1002/advs.202101879 | |
dc.description.page | 2101879 | |
dc.published.state | Published | |
Appears in Collections: | Staff Publications Elements |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
advs.202101879.pdf | 6.34 MB | Adobe PDF | OPEN | None | View/Download |
This item is licensed under a Creative Commons License