Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/194841
DC Field | Value | |
---|---|---|
dc.title | Implications of The 2020 US Election Outcome On International and Domestic Climate Action | |
dc.contributor.author | MELISSA LOW YU XING | |
dc.contributor.author | BEA JIAN WEI ERIC | |
dc.contributor.editor | Low, Melissa | |
dc.contributor.editor | Bea, Eric | |
dc.date.accessioned | 2021-07-23T09:24:07Z | |
dc.date.available | 2021-07-23T09:24:07Z | |
dc.date.issued | 2020-11-23 | |
dc.identifier.citation | MELISSA LOW YU XING, BEA JIAN WEI ERIC (2020-11-23). Implications of The 2020 US Election Outcome On International and Domestic Climate Action. ESI Policy Brief : 1-4. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/194841 | |
dc.description.abstract | During his presidential campaign, President-Elect Joe Biden pledged that he will not only recommit the US to the Paris Agreement on the first day of his presidency, he will also lead a major diplomatic effort to get every country to ramp up the ambition of their domestic climate targets. This policy brief will explore the implications of a Joe Biden Administration for international climate action as well as US energy and climate-change policy. | |
dc.description.uri | https://esi.nus.edu.sg/docs/default-source/esi-policy-briefs/implications-of-the-2020-us-election-outcome-on-international-and-domestic-climate-action.pdf?sfvrsn=bfb9c404_2 | |
dc.language.iso | en | |
dc.publisher | Energy Studies Institute, National University of Singapore | |
dc.relation.ispartofseries | ESI Policy Brief;38 | |
dc.subject | Climate Change, Paris Agreement, United States, Biden Administration | |
dc.type | Others | |
dc.contributor.department | ENERGY STUDIES INSTITUTE | |
dc.description.sourcetitle | ESI Policy Brief | |
dc.description.page | 1-4 | |
dc.published.state | Published | |
Appears in Collections: | Staff Publications Elements |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
implications-of-the-2020-us-election-outcome-on-international-and-domestic-climate-action.pdf | 344.38 kB | Adobe PDF | OPEN | Published | View/Download |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.