Please use this identifier to cite or link to this item:
https://scholarbank.nus.edu.sg/handle/10635/185304
DC Field | Value | |
---|---|---|
dc.title | Fiber Reinforced Mortar for Secondary Roofing Slabs | |
dc.contributor.author | AKSHAY VENKATESHWARAN | |
dc.contributor.author | KRISHNAN PADMAJA | |
dc.contributor.author | LIEW JAT YUEN,RICHARD | |
dc.date.accessioned | 2021-01-05T02:54:26Z | |
dc.date.available | 2021-01-05T02:54:26Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | AKSHAY VENKATESHWARAN, KRISHNAN PADMAJA, LIEW JAT YUEN,RICHARD (2020). Fiber Reinforced Mortar for Secondary Roofing Slabs. ScholarBank@NUS Repository. | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/185304 | |
dc.description.abstract | This study investigates the feasibility of completely replacing traditional mesh reinforcement with non-corrodible fiber reinforced mortar (FRM) in secondary roofing slabs. Patch-load tests were conducted on thirty-six secondary roofing slabs containing mesh reinforcement, FRM with polyester or structural synthetic fibers only, or a combination of these. The ferrocement specimens carried the highest load but failed due to the sudden rupture of the steel mesh. The slabs with only polyester fibers experienced a brittle failure with low load-carrying capacity. On the other hand, the specimens containing only structural synthetic fibers achieved the requisite residual load-carrying capacity for secondary roofing slabs and also exhibited enhanced ductility through high flexural toughness, thereby sustaining large deflections. This study demonstrates that slabs with structural synthetic fibers alone are sufficient for practical application. The results from the test program were analyzed using yield line theory, based on the stress-strain relation for FRM recommended by the fib Model Code 2010. The first crack and residual load-carrying capacities of the slabs were estimated with reasonable accuracy, thereby providing an analytical basis to predict the behavior of secondary roofing slabs | |
dc.language.iso | en | |
dc.publisher | Wiley Online Library | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Secondary roofing slabs | |
dc.subject | Structural synthetic fiber | |
dc.subject | Yield line theory | |
dc.subject | Ferrocement | |
dc.subject | Polyester fiber | |
dc.type | Article | |
dc.contributor.department | CIVIL & ENVIRONMENTAL ENGINEERING | |
dc.published.state | Published | |
dc.grant.id | R?261?513?009?281 | |
dc.grant.fundingagency | National Research Foundation, Singapore and Sembcorp Industries Pvt. Ltd. | |
Appears in Collections: | Elements Staff Publications |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Fiber Reinforced Mortar for Secondary Roofing Slabs.pdf | Fiber Reinforced Mortar for Secondary Roofing Slabs | 1.61 MB | Adobe PDF | OPEN | Pre-print | View/Download |
Google ScholarTM
Check
This item is licensed under a Creative Commons License