Please use this identifier to cite or link to this item:
https://doi.org/10.1186/1471-2377-13-133
DC Field | Value | |
---|---|---|
dc.title | 5-year survival and rehospitalization due to stroke recurrence among patients with hemorrhagic or ischemic strokes in Singapore | |
dc.contributor.author | Sun, Y | |
dc.contributor.author | Lee, S.H | |
dc.contributor.author | Heng, B.H | |
dc.contributor.author | Chin, V.S | |
dc.date.accessioned | 2020-10-27T11:16:49Z | |
dc.date.available | 2020-10-27T11:16:49Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Sun, Y, Lee, S.H, Heng, B.H, Chin, V.S (2013). 5-year survival and rehospitalization due to stroke recurrence among patients with hemorrhagic or ischemic strokes in Singapore. BMC Neurology 13 : 133. ScholarBank@NUS Repository. https://doi.org/10.1186/1471-2377-13-133 | |
dc.identifier.issn | 14712377 | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/181552 | |
dc.description.abstract | Background: Stroke is the 4th leading cause of death and 1st leading cause of disability in Singapore. However the information on long-term post stroke outcomes for Singaporean patients was limited. This study aimed to investigate the post stroke outcomes of 5-year survival and rehospitalization due to stroke recurrence for hemorrhagic and ischemic stroke patients in Singapore. The outcomes were stratified by age, ethnic group, gender and stroke types. The causes of death and stroke recurrence were also explored in the study.Methods: A multi-site retrospective cohort study. Patients admitted for stroke at any of the three hospitals in the National Healthcare Group of Singapore were included in the study. All study patients were followed up to 5 years. Kaplan-Meier was applied to study the time to first event, death or rehospitalization due to stroke recurrence. Cox proportional hazard model was applied to study the time to death with adjustment for stroke type, age, sex, ethnic group, and admission year. Cumulative incidence model with competing risk was applied for comparing the risks of rehospitalization due to stroke recurrence with death as the competing risk.Results: Totally 12,559 stroke patients were included in the study. Among them, 59.3% survived for 5 years; 18.4% were rehospitalized due to stroke recurrence in 5 years. The risk of stroke recurrence and mortality increased with age in all stroke types. Gender, ethnic group and admitting year were not significantly associated with the risk of mortality or stroke recurrence in hemorrhagic stroke. Male or Malay patient had higher risk of stroke recurrence and mortality in ischemic stroke. Hemorrhagic stroke had higher early mortality while ischemic stroke had higher recurrence and late mortality. The top cause of death among died stroke patients was cerebrovascular diseases, followed by pneumonia and ischemic heart diseases. The recurrent stroke was most likely to be the same type as the initial stroke among rehospitalized stroke patients.Conclusions: Five year post-stroke survival and rehospitalization due to stroke recurrence as well as their associations with patient demographics were studied for different stroke types in Singapore. Specific preventive strategies are needed to target the high risk groups to improve their long-term outcomes after acute stroke. © 2013 Sun et al.; licensee BioMed Central Ltd. | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.source | Unpaywall 20201031 | |
dc.subject | age | |
dc.subject | aged | |
dc.subject | article | |
dc.subject | brain hemorrhage | |
dc.subject | brain ischemia | |
dc.subject | cardiovascular mortality | |
dc.subject | cardiovascular risk | |
dc.subject | cause of death | |
dc.subject | cohort analysis | |
dc.subject | ethnic group | |
dc.subject | female | |
dc.subject | follow up | |
dc.subject | hospital readmission | |
dc.subject | human | |
dc.subject | ischemic heart disease | |
dc.subject | major clinical study | |
dc.subject | male | |
dc.subject | morbidity | |
dc.subject | multicenter study | |
dc.subject | outcome assessment | |
dc.subject | pneumonia | |
dc.subject | recurrent disease | |
dc.subject | retrospective study | |
dc.subject | sex difference | |
dc.subject | Singapore | |
dc.subject | stroke patient | |
dc.subject | survival | |
dc.subject | Aged | |
dc.subject | Aged, 80 and over | |
dc.subject | Female | |
dc.subject | Hemorrhage | |
dc.subject | Hospitalization | |
dc.subject | Humans | |
dc.subject | Kaplan-Meier Estimate | |
dc.subject | Longitudinal Studies | |
dc.subject | Male | |
dc.subject | Middle Aged | |
dc.subject | Odds Ratio | |
dc.subject | Proportional Hazards Models | |
dc.subject | Recurrence | |
dc.subject | Retrospective Studies | |
dc.subject | Singapore | |
dc.subject | Stroke | |
dc.type | Article | |
dc.contributor.department | DUKE-NUS MEDICAL SCHOOL | |
dc.description.doi | 10.1186/1471-2377-13-133 | |
dc.description.sourcetitle | BMC Neurology | |
dc.description.volume | 13 | |
dc.description.page | 133 | |
Appears in Collections: | Elements Staff Publications |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
10_1186_1471-2377-13-133.pdf | 521.69 kB | Adobe PDF | OPEN | None | View/Download |
This item is licensed under a Creative Commons License