Please use this identifier to cite or link to this item:
https://doi.org/10.1039/c7nr04697a
DC Field | Value | |
---|---|---|
dc.title | Poly(ferrocenylsilane) electrolytes as a gold nanoparticle foundry: "two-in-one" redox synthesis and electrosteric stabilization, and sensing applications | |
dc.contributor.author | Song, J | |
dc.contributor.author | Tan, Y.N | |
dc.contributor.author | Ja?czewski, D | |
dc.contributor.author | Hempenius, M.A | |
dc.contributor.author | Xu, J.W | |
dc.contributor.author | Tan, H.R | |
dc.contributor.author | Vancso, G.J | |
dc.date.accessioned | 2020-10-20T10:15:35Z | |
dc.date.available | 2020-10-20T10:15:35Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Song, J, Tan, Y.N, Ja?czewski, D, Hempenius, M.A, Xu, J.W, Tan, H.R, Vancso, G.J (2017). Poly(ferrocenylsilane) electrolytes as a gold nanoparticle foundry: "two-in-one" redox synthesis and electrosteric stabilization, and sensing applications. Nanoscale 9 (48) : 19255-19262. ScholarBank@NUS Repository. https://doi.org/10.1039/c7nr04697a | |
dc.identifier.issn | 2040-3364 | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/178547 | |
dc.description.abstract | Gold nanoparticles (AuNPs) coated with responsive polymers gained considerable interest due to their controllable size, good stability, and fast environmental response suitable for biological applications and sensing. Here we report on a simple and efficient method for the synthesis of stable and redox responsive AuNPs using organometallic polyelectrolytes in aqueous solutions of HAuCl4. In the redox reaction, positively or negatively charged poly(ferrocenylsilanes) (PFS+/PFS-) served as reducing agents, and also as stabilizing polymers. Due to their unique tunable electrostatic and electrosteric protection, AuNPs coated with PFS-, (PFS+)@AuNPs, possess high redox sensitivity, with reversible, repetitive, sustainable color switching between the assembled (purple color) and disassembled (red color) states as evidenced by UV-Vis absorption and TEM measurements. Feasibility studies reported here indicate that the particles described can be applied as a colorimetric probe for the detection of redox molecules, e.g. vitamin C, in a controlled and facile manner. © 2017 The Royal Society of Chemistry. | |
dc.publisher | Royal Society of Chemistry | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.source | Unpaywall 20201031 | |
dc.subject | Color | |
dc.subject | Colorimetry | |
dc.subject | Electrolytes | |
dc.subject | Gold | |
dc.subject | Metal nanoparticles | |
dc.subject | Nanoparticles | |
dc.subject | Organometallics | |
dc.subject | Plastic coatings | |
dc.subject | Polyelectrolytes | |
dc.subject | Polymers | |
dc.subject | Polysilanes | |
dc.subject | Redox reactions | |
dc.subject | Reducing agents | |
dc.subject | Solutions | |
dc.subject | Biological applications | |
dc.subject | Colorimetric probes | |
dc.subject | Electrosteric stabilization | |
dc.subject | Environmental response | |
dc.subject | Feasibility studies | |
dc.subject | Poly(ferrocenylsilanes) | |
dc.subject | Sensing applications | |
dc.subject | UV-vis absorptions | |
dc.subject | Synthesis (chemical) | |
dc.type | Article | |
dc.contributor.department | CHEMISTRY | |
dc.description.doi | 10.1039/c7nr04697a | |
dc.description.sourcetitle | Nanoscale | |
dc.description.volume | 9 | |
dc.description.issue | 48 | |
dc.description.page | 19255-19262 | |
dc.published.state | published | |
Appears in Collections: | Staff Publications Elements |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
10_1039_c7nr04697a.pdf | 2 MB | Adobe PDF | OPEN | None | View/Download |
This item is licensed under a Creative Commons License