Please use this identifier to cite or link to this item:
https://doi.org/10.1177/0095399720912548
DC Field | Value | |
---|---|---|
dc.title | Does Participatory Budgeting Alter Public Spending? Evidence from New York City | |
dc.contributor.author | Thad Calabrese | |
dc.contributor.author | Dan Williams | |
dc.contributor.author | Anubhav Gupta | |
dc.date.accessioned | 2020-08-17T07:10:27Z | |
dc.date.available | 2020-08-17T07:10:27Z | |
dc.date.issued | 2020-04-21 | |
dc.identifier.citation | Thad Calabrese, Dan Williams, Anubhav Gupta (2020-04-21). Does Participatory Budgeting Alter Public Spending? Evidence from New York City. Administration and Society 52 (9) : 1382 - 1409. ScholarBank@NUS Repository. https://doi.org/10.1177/0095399720912548 | |
dc.identifier.issn | 953997 | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/172932 | |
dc.description.abstract | Participatory budgeting is described as a direct-democracy approach to resource allocation decision making. Theories assume it changes how public resources are spent by moving decisions from elected officials to citizens. The literature does not consider how earmarking?in which legislators direct parts of public budgets directly?might affect the impact of such policy devices. New York City?s participatory budgeting process which uses earmarks is analyzed to determine spending changes. Officials involved fund more projects at lower average amounts than those not involved but do not change the areas of funding, all of which is expected in systems of budgetary earmarks controlled by legislators. ? The Author(s) 2020. | |
dc.publisher | SAGE Publications Inc. | |
dc.source | Scopus | |
dc.subject | deliberative democracy | |
dc.subject | direct democracy | |
dc.subject | earmarks | |
dc.subject | participatory budgeting | |
dc.subject | participatory democracy | |
dc.type | Article | |
dc.contributor.department | DEAN'S OFFICE (LKY SCH OF PUBLIC POLICY) | |
dc.description.doi | 10.1177/0095399720912548 | |
dc.description.sourcetitle | Administration and Society | |
dc.description.volume | 52 | |
dc.description.issue | 9 | |
dc.description.page | 1382 - 1409 | |
Appears in Collections: | Staff Publications Elements |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Anubhav Gupta - Does Participatory Budgeting Alter Public Spending (ul0720).pdf | 331.16 kB | Adobe PDF | OPEN | None | View/Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.