Please use this identifier to cite or link to this item:
https://doi.org/10.1109/IMW.2014.6849384
DC Field | Value | |
---|---|---|
dc.title | Feasibility Study of Emerging Non-Volatile Memory Based Physical Unclonable Functions | |
dc.contributor.author | Zhang, Le | |
dc.contributor.author | Fong, Xuanyao | |
dc.contributor.author | Chang, Chip-Hong | |
dc.contributor.author | Kong, Zhi Hui | |
dc.contributor.author | Roy, Kaushik | |
dc.date.accessioned | 2019-07-03T04:03:39Z | |
dc.date.available | 2019-07-03T04:03:39Z | |
dc.date.issued | 2014-01-01 | |
dc.identifier.citation | Zhang, Le, Fong, Xuanyao, Chang, Chip-Hong, Kong, Zhi Hui, Roy, Kaushik (2014-01-01). Feasibility Study of Emerging Non-Volatile Memory Based Physical Unclonable Functions. IEEE 6th International Memory Workshop (IMW). ScholarBank@NUS Repository. https://doi.org/10.1109/IMW.2014.6849384 | |
dc.identifier.isbn | 9781479935949 | |
dc.identifier.issn | 23307978 | |
dc.identifier.uri | https://scholarbank.nus.edu.sg/handle/10635/156211 | |
dc.description.abstract | The feasibility and quality of Memory-based Physical Unclonable Functions (MemPUFs) based on emerging Non-Volatile Memory (eNVM) technologies (Spin-Transfer Torque Magnetic Random Access Memory, Phase Change RAM, and Resistive RAM) are studied in this paper. MemPUFs using the three technologies were evaluated in terms of reliability, uniqueness and randomness using different sensing modes and under varying operating conditions. Our results show that eNVM based MemPUFs with differential sensing mode exhibit good randomness and reliability. As compared to conventional MemPUFs, eNVM based MemPUFs are better in terms of area cost. © 2014 IEEE. | |
dc.publisher | IEEE | |
dc.source | Elements | |
dc.subject | Science & Technology | |
dc.subject | Technology | |
dc.subject | Engineering, Electrical & Electronic | |
dc.subject | Engineering | |
dc.subject | COMPACT MODEL | |
dc.type | Conference Paper | |
dc.date.updated | 2019-07-03T03:47:50Z | |
dc.contributor.department | CENTRE FOR WIRELESS COMMUNICATIONS | |
dc.contributor.department | ELECTRICAL AND COMPUTER ENGINEERING | |
dc.description.doi | 10.1109/IMW.2014.6849384 | |
dc.description.sourcetitle | IEEE 6th International Memory Workshop (IMW) | |
dc.published.state | Published | |
Appears in Collections: | Staff Publications Elements |
Show simple item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Zhang et al. - 2014 - Feasibility study of emerging non-volatile memory based physical unclonable functions.pdf | Published version | 399.13 kB | Adobe PDF | CLOSED | Published |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.